EXCEED YOUR EXPECTATIONS



-
A perfect riding position with dropper seat post
Comes with dropper seat posts that suit your riding style and give you a perfect pedaling position at any time.
-
Designed for an aggressive ride
Comes with a slack head tube angle and short chainstay, Siskiu T takes you to have an excellent acceleration and the best performance on switchback turns. Along with the powerful 4-piston hydraulic disc brakes; wow, you lead the pack.
-
Easier shift, better experience
There’s more in less. The biggest advantage from a 1x drivetrain is it lets you to focus on your ride, instead of constantly adjusting gears. Now you can have more and better experience on trails.
-
Frameset
FramesetForkRear ShockFrame Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Brake LeverBrake CaliperRotor
-
Other
Bike Weight
S (27.5″) | M (27.5″) | M (29″) | L (29″) | XL (29″) | |
---|---|---|---|---|---|
Height (cm) | 152-165 | 162-175 | 162-175 | 172-185 | 182-195 |
Seat Tube Length (A) | 400 15.75 | 430 16.93 | 430 16.93 | 470 18.5 | 520 20.47 |
Seat Tube Angle (B) | 71.5 2.81 | 71.5 2.81 | 69.5 2.74 | 69.5 2.74 | 69.5 2.74 |
Effective Seat Tube Angle (C) | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 |
Head Tube Length (D) | 100 3.94 | 100 3.94 | 90 3.54 | 102 4.02 | 115 4.53 |
Head Tube Angle (E) | 65.5 2.58 | 65.5 2.58 | 65.5 2.58 | 65.5 2.58 | 65.5 2.58 |
Effective Top Tube (F) | 563.8 22.2 | 593.8 23.38 | 600.1 23.63 | 624.5 24.59 | 656.2 25.83 |
Bb Height (G) | 355 13.98 | 355 13.98 | 343.5 13.52 | 343.5 13.52 | 343.5 13.52 |
Bb Offset (H) | 5 0.2 | 5 0.2 | 33 1.3 | 33 1.3 | 33 1.3 |
Chainstay Length (I) | 435 17.13 | 435 17.13 | 439.4 17.3 | 439.4 17.3 | 439.4 17.3 |
Wheelbase (J) | 1153.9 45.43 | 1183.9 46.61 | 1194.9 47.04 | 1121.1 44.14 | 1255.3 49.42 |
Frame Reach (K) | 405 15.94 | 435 17.13 | 435 17.13 | 456.6 17.98 | 485 19.09 |
Frame Stack (L) | 592.7 23.33 | 592.7 23.33 | 616.1 24.26 | 626.1 24.65 | 638.8 25.15 |
Standover Height (M) | 720.7 28.37 | 718.8 28.3 | 720 28.35 | 743.1 29.26 | 773.7 30.46 |
-
Is it safe to add more travel to the fork and rear sus?
Adding more travel will put the frame on a stress so we don't recommend it
-
Can I put wider tire on it?
Adding wider tire may interfere with the fork, rear triangle, and chain so we don't recommend it
-
What is the drivetrain model of the bike?
It's equipped with Shimano SLX and Shimano Deore series drivetrain combination
-
What is Enduro – AM Bike
A bike which is lighter than Downhill on a descent but great at climbing like a Trail, that's the description. The soul of MTB is on Enduro – All Mountain Bike.
-
Where can I ride Enduro – AM Bike
As it name implies, the bike can endure many kind of terrain from a light trail to a steep rocky one all day long.
-
How long the travel on Enduro – AM Bike
To absorb shocks, it's equipped with travel fork up to 160-170mm fork travel various size of rear sus to handle the trail
-
What is Super Enduro Bike?
A bike in Enduro Category but come with travel up to 180mm to tackle technical drop better for a downhill vibes