The ace: designed to excel on any terrain
EXCEED YOUR EXPECTATIONS
Steep uneven climbs, wet roots, rock gardens, drops, and tight switchbacks, there's nothing like the adrenaline that surges through your veins on trails like these. Our Siskiu T6 with UDH Trail MTB is the ace for it all. With short chainstays, a slack head tube, and an optimized design that inherits the true DNA of a trail ace, it's built to perform. Now equipped with a UDH mech hanger, it's compatible with T-Type drivetrains for seamless integration with modern shifting systems.
Get ready to ride a bike whose DNA matches yours.
TRAIL ?
TRAIL ?
"I was born to grasp trails." Well, welcome, you're in good hands. As the growing demand of adrenaline journeys, we designed trail bikes to conquer those steep climbs with roots, drops, carpets of big rocks, and tight switchback turns. So let's nail it all. See more...
SISKIU T6 with UDH
Features
Spesifikasi
*Spesifikasi, warna dan ketersediaan produk dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
-
Frameset
FramesetForkRear Shock
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Tinggi Badan (cmfeet) | 155-165 5'1"-5'5" | 165-175 5'5"-5'9" | 175-185 5'9"-6'1" | 185-195 6'1"-6'5" |
| Seat Tube Length (A) | 390 15.35 | 400 15.75 | 415 16.34 | 430 16.93 |
| Seat Tube Angle (B) | 71.2 2.8 | 71.2 2.8 | 71.2 2.8 | 71.2 2.8 |
| Effective Seat Tube Angle (C) | 77 3.03 | 77 3.03 | 77 3.03 | 77 3.03 |
| Head Tube Length (D) | 90 3.54 | 95 3.74 | 110 4.33 | 125 4.92 |
| Head Tube Angle (E) | 64.5 2.54 | 64.5 2.54 | 64.5 2.54 | 64.5 2.54 |
| Effective Top Tube (F) | 568 22.36 | 595 23.43 | 619 24.37 | 644 25.35 |
| Bb Height (G) | 337.5 13.29 | 337.5 13.29 | 337.5 13.29 | 337.5 13.29 |
| Bb Offset (H) | 39 1.54 | 39 1.54 | 39 1.54 | 39 1.54 |
| Chainstay Length (I) | 430 16.93 | 430 16.93 | 430 16.93 | 430 16.93 |
| Wheelbase (J) | 1186 46.69 | 1214 47.8 | 1240 48.82 | 1267 49.88 |
| Frame Reach (K) | 440 17.32 | 465 18.31 | 485 19.09 | 505 19.88 |
| Frame Stack (L) | 604 23.78 | 609 23.98 | 622 24.49 | 636 25.04 |
| Standover Height (M) | 704 27.72 | 705 27.76 | 713 28.07 | 723 28.46 |

