SISKIU T: Trail-Ready Performance
Trail | 140mm/ 135mm Travel | ALX Alloy | 29" Wheels
The Polygon SISKIU T-Series is the definitive modern trail bike and the number one choice for riders looking for high-end performance without the big price tag. Built around a stiff, responsive alloy frame, 29er wheels and a proven 1x drivetrain, the SISKIU T balances technical climbing efficiency with aggressive descending stability.
TRAIL ?
TRAIL ?
"I was born to grasp trails." Well, welcome, you're in good hands. As the growing demand of adrenaline journeys, we designed trail bikes to conquer those steep climbs with roots, drops, carpets of big rocks, and tight switchback turns. So let's nail it all. See more...
SISKIU T6 with UDH
Features
-
Updated geometry
Updated from the previous version, the 64.5° head angle provides stability on steep descents, and the 77° seat tube angle puts you in an efficient, upright pedalling position. 430mm chainstays keep corning snappy, whilst a 39mm bb drop, shorter seat seat tubes and low standover improves handling.
-
UDH compatible
With UDH dropout standard, the SISKIU T is now compatible with all modern shifting systems available on the market.
-
Internal cable routing
Cables are now routed internally for an extra clean look, protecting them from the worst of the weather.
-
Top tube accessory mount
Compatible with aftermarket accessories, the top tube mounts make it possible to carry all your spares necessary trailside repair - no backpack needed.
Specification
-
Frameset
FramesetForkRear Shock
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 15.35 | 400 15.75 | 415 16.34 | 430 16.93 |
| Seat Tube Angle (B) | 71.2 2.8 | 71.2 2.8 | 71.2 2.8 | 71.2 2.8 |
| Effective Seat Tube Angle (C) | 77 3.03 | 77 3.03 | 77 3.03 | 77 3.03 |
| Head Tube Length (D) | 90 3.54 | 95 3.74 | 110 4.33 | 125 4.92 |
| Head Tube Angle (E) | 64.5 2.54 | 64.5 2.54 | 64.5 2.54 | 64.5 2.54 |
| Effective Top Tube (F) | 568 22.36 | 595 23.43 | 619 24.37 | 644 25.35 |
| Bb Height (G) | 337.5 13.29 | 337.5 13.29 | 337.5 13.29 | 337.5 13.29 |
| Bb Offset (H) | 39 1.54 | 39 1.54 | 39 1.54 | 39 1.54 |
| Chainstay Length (I) | 430 16.93 | 430 16.93 | 430 16.93 | 430 16.93 |
| Wheelbase (J) | 1186 46.69 | 1214 47.8 | 1240 48.82 | 1267 49.88 |
| Frame Reach (K) | 440 17.32 | 465 18.31 | 485 19.09 | 505 19.88 |
| Frame Stack (L) | 604 23.78 | 609 23.98 | 622 24.49 | 636 25.04 |
| Standover Height (M) | 704 27.72 | 705 27.76 | 713 28.07 | 723 28.46 |

