HEIST X: The Ultimate Hybrid
HEIST X7
Features
-
Rider Focussed Geometry
Designed for agility and comfort, the lightweight alloy frame is designed to put you in a "heads-up" position and the flat bar allows for ultimate control.
-
Front Suspension
The front suspension fork is your secret weapon against the urban jungle. It eats up potholes, gravel, and rough tracks for breakfast, keeping your ride silky smooth even when the road isn't.
-
1x Drivetrain
With its suspension fork to smooth out the ride, and Hydraulic Disc Brakes that lets you experience a smooth and powerful braking performance; believe me, there’s no condition that can stop you to explore more.
-
Hydraulic Disc Brakes
Hydraulic brakes give you effortless stopping power with one-finger control
-
Fast-Rolling Adventure Tires
Big, grippy 700x45c tires give you the speed of a road bike with the feel of a mountain bike.
Specification
-
Frameset
FramesetForkRear Shock
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 400 15.75 | 431 16.97 | 470 18.5 | 516 20.31 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 90 3.54 | 90 3.54 | 100 3.94 | 110 4.33 |
| Head Tube Angle (E) | 71 2.8 | 71 2.8 | 71 2.8 | 71 2.8 |
| Effective Top Tube (F) | 563.12 22.17 | 593.12 23.35 | 620.8 24.44 | 648.54 25.53 |
| Bb Height (G) | 289.5 11.4 | 289.5 11.4 | 289.5 11.4 | 289.5 11.4 |
| Bb Offset (H) | 70 2.76 | 70 2.76 | 70 2.76 | 70 2.76 |
| Chainstay Length (I) | 440 17.32 | 440 17.32 | 440 17.32 | 440 17.32 |
| Wheelbase (J) | 1063.12 41.86 | 1093.12 43.04 | 1121.43 44.15 | 1149.63 45.26 |
| Frame Reach (K) | 385 15.16 | 415 16.34 | 440 17.32 | 465 18.31 |
| Frame Stack (L) | 621.18 24.46 | 621.18 24.46 | 630.64 24.83 | 640.1 25.2 |
| Standover Height (M) | 688.3 27.1 | 708.7 27.9 | 742.5 29.23 | 781.5 30.77 |
FAQ
-
What is the drivetrain combination?
A combination of Shimano Deore, Sunrace and Prowheel
-
Can I swap it with rigid fork?
Swapping the fork will change the geometry and lead to an uncomfortable ride so we don't recommend it
-
What is the largest tire size?
700X45C
-
What is hybrid bike?
A bike designed with the combination of road bike and MTB
-
Where can I ride it?
You can ride it across the town or into the country trail
-
Why should I choose it?
The bike is the one for you who look for a swift movement and fun ride in the weekend

