CASCADE: Lightweight & Durable Entry-Level Hardtail

Leisure MTB | 100mm Travel | ALX Alloy | 29" or 27.5" Wheels
The CASCADE is built for the rider who doesn't want to be limited by the pavement. From city commutes to weekend explorations on forest paths, the CASCADE is built around a lightweight AL6 alloy frame and comes with a 100mm suspension fork to smooth out the bumps and disc brakes for confident stopping power.
MY26 CASCADE FIVE P

CASCADE 5

$549.00

To place an order, please choose size and color first. This item is now available. Learn more.

FIND DEALER
  • SKU : N/A

Features

  • ALX frame

    Lightweight hydroformed ALX frame, manufactured in-house at Polygon's factory.

Specification

  • Frameset
    Frameset

    ALX XC SPORT FRAME

    Fork

    SUNTOUR XCM 32 100MM TRAVEL

    Frame Color

    BROWN METALIC

    Decal Color

    WHITE - BLACK

  • Drivetrain
    Shifter

    SHIMANO CUES SL-U6000, 1x10-RAPID FIRE

    Crank

    PROWHEEL CHARM, 36T

    Cassette

    SHIMANO CUES CS-LG300, 11-48T

    Rear Derailleur

    SHIMANO CUES RD-U6000GS

    BB

    PROWHEEL TWO PIECE BB

    Chain

    KMC X-GLIDE

    Pedal

    ONE PIECE PP BODY

  • Cockpit
    Saddle

    BLACK STEEL ø7mm

    Seatpost

    ALLOY SEATPOST 27.2x350mm

    Handlebar

    POLYGON SPORT W: 700MM, B: 31.8MM, R/D: 20MM

    Handlestem

    POLYGON SPORT E: 40MM, B: 31.8MM, R/D: 7

    Headset

    ZERO STACK W/ SEALED BEARING, ZS 44/28.6 | ZS 44/30

  • Wheel & Tire
    Wheel Set

    ALLOY DOUBLE WALL

    Wheel Size

    27.5"/29"

    Tire

    DELI 27.5"/ 29"x2.25"

    Rim

    ALLOY DOUBLE WALL H:20mm W: 21mm 584 32H FOR TYRE 584-57

    Hub

    F: ALLOY, 100mm 32H QR / R: ALLOY, 135mm 32H QR

    Spokes

    F: 14G STAINLESS NDS:270mm / DS:272mm, 12mm NIPPLE BRASS / R: ALLOY, 135mm 32H QR

  • Brake
    Brake Lever

    SHIMANO MT200

    Brake Caliper

    SHIMANO MT200

    Rotor

    SHIMANO SM-RT10, 160mm

Geometry & Size

XS (27.5") S (27.5") M (27.5") L (27.5") S (29") M (29") L (29") XL (29")
Height (cm) 145-155 155-165 165-175 175-185 155-165 165-175 175-185 185-195
Seat Tube Length (A) 360 14.17 390 15.35 430 16.93 460 18.11 390 15.35 430 16.93 460 18.11 491 19.33
Seat Tube Angle (B) 75 2.95 75 2.95 75 2.95 75 2.95 75 2.95 75 2.95 75 2.95 75 2.95
Effective Seat Tube Angle (C) 75 2.95 75 2.95 74 2.91 75 2.95 73 2.87 74 2.91 75 2.95 75 2.95
Head Tube Length (D) 110 4.33 115 4.53 120 4.72 125 4.92 90 3.54 95 3.74 99 3.9 110 4.33
Head Tube Angle (E) 69 2.72 70 2.76 68 2.68 69 2.72 68 2.68 69 2.72 68 2.68 68 2.68
Effective Top Tube (F) 539 21.22 561 22.09 581 22.87 603 23.74 565 22.24 585 23.03 604 23.78 624 24.57
Bb Height (G) 310 12.2 310 12.2 309 12.17 310 12.2 304 11.97 303 11.93 303 11.93 304 11.97
Bb Offset (H) -45 -1.77 -45 -1.77 -45 -1.77 -45 -1.77 -69 -2.72 -69 -2.72 -69 -2.72 -69 -2.72
Chainstay Length (I) 440 17.32 440 17.32 440 17.32 440 17.32 455 17.91 455 17.91 454 17.87 455 17.91
Wheelbase (J) 1085 42.72 1108 43.62 1129 44.45 1151 45.31 1122 44.17 1142 44.96 1161 45.71 1182 46.54
Frame Reach (K) 380 14.96 400 15.75 420 16.54 440 17.32 400 15.75 420 16.54 440 17.32 453 17.83
Frame Stack (L) 596 23.46 601 23.66 606 23.86 610 24.02 620 24.41 624 24.57 629 24.76 638 25.12
Standover Height (M) 646 25.43 704 27.72 734 28.9 756 29.76 709 27.91 736 28.98 759 29.88 780 30.71
GEOMETRY DRAWING CASCADE FA 01

FAQ

Compare List 0
Compare List
Where Do
You Live?