CASCADE: Lightweight & Durable Entry-Level Hardtail
Leisure MTB | 100mm Travel | ALX Alloy | 29" or 27.5" Wheels
The CASCADE is built for the rider who doesn't want to be limited by the pavement. From city commutes to weekend explorations on forest paths, the CASCADE is built around a lightweight AL6 alloy frame and comes with a 100mm suspension fork to smooth out the bumps and disc brakes for confident stopping power.
LEISURE ?
LEISURE ?
It's all about the pleasure of riding around; exploring and comfortness. Here's for you who wants to spend days and holidays with little off-roads, climbs, and descents. So, cheers for life full of the joy of spring! See more...
CASCADE 3
Features
-
ALX frame
Lightweight hydroformed ALX frame, manufactured in-house at Polygon's factory.
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| S (27.5") | M (27.5″) | L (27.5″) | S (29″) | M (29″) | L (29″) | |
|---|---|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 155-165 | 165-175 | 175-185 |
| Seat Tube Length (A) | 390 15.35 | 430 16.93 | 460 18.11 | 390 15.35 | 430 16.93 | 460 18.11 |
| Seat Tube Angle (B) | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 |
| Effective Seat Tube Angle (C) | 75 2.95 | 75 2.95 | 73 2.87 | 74 2.91 | 75 2.95 | 75 2.95 |
| Head Tube Length (D) | 115 4.53 | 120 4.72 | 125 4.92 | 90 3.54 | 95 3.74 | 100 3.94 |
| Head Tube Angle (E) | 68 2.68 | 68 2.68 | 68 2.68 | 68 2.68 | 68 2.68 | 68 2.68 |
| Effective Top Tube (F) | 561 22.09 | 582 22.91 | 603 23.74 | 566 22.28 | 585 23.03 | 604 23.78 |
| Bb Height (G) | 310 12.2 | 310 12.2 | 310 12.2 | 304 11.97 | 303 11.93 | 304 11.97 |
| Bb Offset (H) | -45 -1.77 | -45 -1.77 | -45 -1.77 | -69 -2.72 | -69 -2.72 | -69 -2.72 |
| Chainstay Length (I) | 440 17.32 | 440 17.32 | 440 17.32 | 455 17.91 | 455 17.91 | 455 17.91 |
| Wheelbase (J) | 1108 43.62 | 1129 44.45 | 1151 45.31 | 1142 44.96 | 1142 44.96 | 1161 45.71 |
| Frame Reach (K) | 400 15.75 | 420 16.54 | 440 17.32 | 420 16.54 | 420 16.54 | 440 17.32 |
| Frame Stack (L) | 601 23.66 | 606 23.86 | 610 24.02 | 624 24.57 | 624 24.57 | 629 24.76 |
| Standover Height (M) | 703 27.68 | 733 28.86 | 756 29.76 | 737 29.02 | 737 29.02 | 759 29.88 |
FAQ
-
Is it equipped with discbrake already?
As it's XC Sports Bike, yes, to ensure the best experience in the trail
-
Can I swap into wider tire?
The widest tire that can fit it for optimal riding experience is 2.10”
-
What is the drivetrain of the bike?
A combination between Shimano Altus and Shimano Tourney drivetrain
-
What is XC Sport Bike
An MTB designed for a light trail riding with an upright position for a leisure experience
-
Where can I ride XC Sport Bike
On a soil or dirt trail along the woods or bike parks with no technical terrain. You can also ride it on tarmac comfortably
-
How long the travel on XC Sport Bike
For it purposes, XC Sport Bikes is designed with 100-120mm fork travel

