Bike Archive
STRATTOS S7D
2020

-
502673
Specification
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
-
Frameset
FramesetForkRear ShockFrame Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Brake LeverBrake CaliperRotor
-
Other
Bike Weight
Geometry & Size
XXL | |
---|---|
Height (cm) | 185-195 |
Seat Tube Length (A) | 585 23.03 |
Seat Tube Angle (B) | 73 2.87 |
Effective Seat Tube Angle (C) | 73 2.87 |
Head Tube Length (D) | 215 8.46 |
Head Tube Angle (E) | 73 2.87 |
Effective Top Tube (F) | 590 23.23 |
Bb Height (G) | 275 10.83 |
Bb Offset (H) | 67.5 2.66 |
Chainstay Length (I) | 417 16.42 |
Wheelbase (J) | 1018.7 40.11 |
Frame Reach (K) | 403 15.87 |
Frame Stack (L) | 612 24.09 |
Standover Height (M) | 855 33.66 |
