The Strattos S2 is built around a light and responsive frame with a carbon fiber fork. It is the perfect bike for avid road cyclists, sportive regulars and everyday commuters. Ride all day, experience more.
STRATTOS S2
Specification
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
-
Frameset
FramesetForkRear Shock
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Brake Lever
-
Other
Frame Weight
Geometry & Size
S | M | L | XL | |
---|---|---|---|---|
Height (cm) | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 460 18.11 | 490 19.29 | 520 20.47 | 550 21.65 |
Seat Tube Angle (B) | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73.5 2.89 |
Effective Seat Tube Angle (C) | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73.5 2.89 |
Head Tube Length (D) | 120 4.72 | 140 5.51 | 160 6.3 | 180 7.09 |
Head Tube Angle (E) | 70.5 2.78 | 71 2.8 | 72 2.83 | 72 2.83 |
Effective Top Tube (F) | 525 20.67 | 540 21.26 | 555.7 21.88 | 566.7 22.31 |
Bb Height (G) | 268 10.55 | 268 10.55 | 268 10.55 | 268 10.55 |
Bb Offset (H) | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 |
Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 |
Wheelbase (J) | 994.3 39.15 | 1001.1 39.41 | 1003.1 39.49 | 1014.6 39.94 |
Frame Reach (K) | 381 15 | 385 15.16 | 389 15.31 | 394.3 15.52 |
Frame Stack (L) | 520 20.47 | 540.5 21.28 | 563.1 22.17 | 582.1 22.92 |
Standover Height (M) | 708 27.87 | 736 28.98 | 764 30.08 | 791 31.14 |
