SISKIU D7
Specification
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
-
Frameset
FramesetForkRear Shock
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Brake Lever
-
Other
Frame Weight
Geometry & Size
S (27.5″) | M (27.5″) | M (29″) | L (29″) | XL (29″) | |
---|---|---|---|---|---|
Height (cm) | 152-165 | 162-175 | 162-175 | 172-185 | 182-195 |
Seat Tube Length (A) | 395 15.55 | 435 17.13 | 435 17.13 | 487 19.17 | 522 20.55 |
Seat Tube Angle (B) | 70 2.76 | 70 2.76 | 66.7 2.63 | 68.7 2.7 | 68.7 2.7 |
Effective Seat Tube Angle (C) | 75.5 2.97 | 75.35 2.97 | 76 2.99 | 76 2.99 | 76 2.99 |
Head Tube Length (D) | 102 4.02 | 105 4.13 | 102 4.02 | 112 4.41 | 122 4.8 |
Head Tube Angle (E) | 67 2.64 | 67 2.64 | 67.5 2.66 | 67.5 2.66 | 67.5 2.66 |
Effective Top Tube (F) | 572.7 22.55 | 595.1 23.43 | 603.9 23.78 | 624.3 24.58 | 646.7 25.46 |
Bb Height (G) | 326 12.83 | 326 12.83 | 326 12.83 | 326 12.83 | 326 12.83 |
Bb Offset (H) | 27 1.06 | 27 1.06 | 47 1.85 | 47 1.85 | 47 1.85 |
Chainstay Length (I) | 432 17.01 | 432 17.01 | 436 17.17 | 436 17.17 | 436 17.17 |
Wheelbase (J) | 1133 44.61 | 1157 45.55 | 1165 45.87 | 1189 46.81 | 1213 47.76 |
Frame Reach (K) | 425 16.73 | 445 17.52 | 445 17.52 | 465 18.31 | 485 19.09 |
Frame Stack (L) | 676 26.61 | 696 27.4 | 698 27.48 | 733 28.86 | 761 29.96 |
Standover Height (M) | 571.2 22.49 | 580.4 22.85 | 606.7 23.89 | 613.9 24.17 | 625.2 24.61 |
