After successfully releasing the 1st Polygon’s pedelec (pedal electric bicycle) city bike last year; Polygon is releasing Path E5 – an upgraded pedelec city bike supported with an electric pedal-assist system component starting to operate through rider’s pedaling power. With the help of the attached system, riders don’t need to pedal as hard as riding a conventional bike, but still doing a workout and enjoying the city scenery. Equipped with upgraded geometry and 27.5 x 2.4 sleek tire for better balance and stable riding for any urban rider or citizen starting to ride a bike for their daily commuting life. The Path E5’s requires less effort to brings you further and faster.
PATH E5
USD 2,199
Pedelec (pedal electric bicycle) city bike supported with an electric pedal-assist system component.
AL6 PAVEMENT, 10X135MM O.L.D., IS MOUNT, INTERNAL SHIFTING ROUTE |
FULL CARBON RIGID FORK |
- |
ZS 44/28.6 | ZS 56/40 |
ENTITY XPERT, ALLOY, 60MM (XS-S), 80MM (M-L) |
ENTITY XPERT, ALLOY, 700MM |
SHIMANO DEORE RD-6000SGS |
SHIMANO DEORE SL-6000-R |
(MID MOTOR) SHIMANO DRIVE UNIT DU-E5000 |
CHAINWHEEL SHIMANO FC-E5010 170MM (43-49MM) 175MM (52MM), CHAINRING SHIMANO SM-CRE50 44T |
SHIMANO DEORE CS-HG500, 11-34T |
KMC X10E |
FLAT ALLOY PEDAL |
SHIMANO BR-MT201 |
ALLOY DOUBLE WALL RIMS WITH ALLOY HUB (TUBELESS READY) |
SCHWALBE SUPER MOTO-X 27.5”X2.40 |
ENTITY SADDLE, STEEL RAIL |
ENTITY XPERT, ALLOY, 27.2X300MM |
27.5” |
BLACK |
19.9 Kg* Gent 52(L) |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
Size | Seat Tube Length | Seat Tube Angle | Effective Seat Tube Angle | Head Tube Length | Head Tube Angle | Effective Top Tube | BB Height | BB Offset | Chainstay Length | Wheelbase | Frame Reach | Frame Stack | Standover Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 460 | 74.5 | 74.5 | 140 | 71 | 564 | 287 | 70 (DROP) | 460 | 1067 | 390 | 561 | 704 |
L | 490 | 74 | 74 | 170 | 71.5 | 570 | 287 | 70 (DROP) | 460 | 1082 | 400 | 592 | 736 |
XL | 520 | 73.5 | 73.5 | 200 | 71.5 | 594 | 287 | 70 (DROP) | 460 | 1101 | 410 | 620 | 766 |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
Size | Seat Tube Length | Seat Tube Angle | Effective Seat Tube Angle | Head Tube Length | Head Tube Angle | Effective Top Tube | BB Height | BB Offset | Chainstay Length | Wheelbase | Frame Reach | Frame Stack | Standover Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 430 | 75 | 75 | 120 | 71 | 525 | 287 | 70 (DROP) | 460 | 1050 | 380 | 542 | 525 |
M | 460 | 74.5 | 74.5 | 140 | 71 | 546 | 287 | 70 (DROP) | 460 | 1067 | 390 | 561 | 528 |
Height/cm | 150-160 | 160-170 | 170-180 | 180-190 |
---|---|---|---|---|
Size | S | M | L | XL |
PATH E5 GENT | ✔ | ✔ | ✔ | |
PATH E5 LADY | ✔ | ✔ |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.