WHERE IT BEGINS
That one bike that never gets old
Another classic bike?! Yep, and you'll never go wrong with its durability and style. The Polygon Oosten 26 city bike is a marriage between comfort and simplicity. This bike is featured with a lightweight AL6 frame designed for an upright riding position. Regardless of how long it has been since you have ridden a bicycle, it will remind you of the very first time you rode a bike. It feels just like where the sun rises; van oosten-.
OOSTEN 26
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
-
Frameset
FramesetForkSizeFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHub
-
Brake
Brake LeverBrake Caliper
Geometry & Size
| M | L | |
|---|---|---|
| Height (cm) | 160-170 | 170-180 |
| Seat Tube Length (A) | 480 18.9 | 480 18.9 |
| Seat Tube Angle (B) | 73.5 2.89 | 73.5 2.89 |
| Effective Seat Tube Angle (C) | 73.5 2.89 | 73.5 2.89 |
| Head Tube Length (D) | 135 5.31 | 135 5.31 |
| Head Tube Angle (E) | 69 2.72 | 69 2.72 |
| Effective Top Tube (F) | 370 14.57 | 390 15.35 |
| Bb Height (G) | 304 11.97 | 304 11.97 |
| Bb Offset (H) | 50 1.97 | 50 1.97 |
| Chainstay Length (I) | 460 18.11 | 460 18.11 |
| Wheelbase (J) | 1106.5 43.56 | 1126.5 44.35 |
| Frame Reach (K) | 389.4 15.33 | 409.4 16.12 |
| Frame Stack (L) | 610 24.02 | 610 24.02 |
| Standover Height (M) | 450 17.72 | 450 17.72 |

