EXCEED YOUR EXPECTATIONS
The ace: designed to excel on any terrains
Steep climbs with roots, drops, carpets of big rocks, and tight switchback turns. You’ll never get wrong with the adrenaline that rushes in your veins while riding on those trails. And our Siskiu T, is our ace. A combination of short chainstay, a slacker head tube, and optimized design that inherit the exact DNA of an ace of trails. Get ready to be surprised with the DNA that’s bound with yours.
TRAIL ?
TRAIL ?
"I was born to grasp trails." Well, welcome, you're in good hands. As the growing demand of adrenaline journeys, we designed trail bikes to conquer those steep climbs with roots, drops, carpets of big rocks, and tight switchback turns. So let's nail it all. See more...
SISKIU T8
Features
Spesifikasi
*Spesifikasi, warna dan ketersediaan produk dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
-
Frameset
FramesetForkRear ShockFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRim
-
Brake
Brake LeverBrake CaliperRotor
-
Other
Bike Weight
Geometry & Size
Penjelasan geometry secara singkat diletakkan di sini. Gambar geometry di bawah ini akan stay / freeze.
| S (27.5″) | M (27.5″) | M (29″) | L (29″) | XL (29″) | |
|---|---|---|---|---|---|
| Tinggi Badan (cmfeet) | 155-165 5'1"-5'5" | 165-175 5'5"-5'9" | 165-175 5'5"-5'9" | 175-185 5'9"-6'1" | 185-195 6'1"-6'5" |
| Seat Tube Length (A) | 385 15.16 | 400 15.75 | 400 15.75 | 415 16.34 | 430 16.93 |
| Seat Tube Angle (B) | 71 2.8 | 71 2.8 | 70.5 2.78 | 70.5 2.78 | 70.5 2.78 |
| Effective Seat Tube Angle (C) | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 |
| Head Tube Length (D) | 105 4.13 | 120 4.72 | 90 3.54 | 105 4.13 | 120 4.72 |
| Head Tube Angle (E) | 65 2.56 | 65 2.56 | 65.5 2.58 | 65.5 2.58 | 65.5 2.58 |
| Effective Top Tube (F) | 582.5 22.93 | 605.7 23.85 | 605.9 23.85 | 629.1 24.77 | 652.4 25.69 |
| Bb Height (G) | 335 13.19 | 335 13.19 | 335 13.19 | 335 13.19 | 335 13.19 |
| Bb Offset (H) | 20 0.79 | 20 0.79 | 39 1.54 | 39 1.54 | 39 1.54 |
| Chainstay Length (I) | 425 16.73 | 425 16.73 | 430 16.93 | 430 16.93 | 430 16.93 |
| Wheelbase (J) | 1172.8 46.17 | 1199.1 47.21 | 1193.5 46.99 | 1219.7 48.02 | 1245.9 49.05 |
| Frame Reach (K) | 440 17.32 | 460 18.11 | 460 18.11 | 480 18.9 | 500 19.69 |
| Frame Stack (L) | 593.5 23.37 | 607.1 23.9 | 607.6 23.92 | 621.2 24.46 | 634.9 25 |
| Standover Height (M) | 666.6 26.24 | 672.5 26.48 | 676.6 26.64 | 686.2 27.02 | 695.9 27.4 |
FAQ
-
Berapa ukuran sprocketnya?
Dilengkapi dengan sprocket 11-51T.
-
Apakah aman menambah travel fork sepedanya?
Menambah travel dapat membuat frame menjadi stress dan mengarah pada premature wear jadi kami tidak merekomendasikannya
-
Apa model drivetrain Polygon Siskiu T8?
Polygon Siskiu T8 dilengkapi drivetrain dari Shimano SLX
-
Apa itu sepeda Trail
Sepeda yang didesain untuk medan pegunungan yang terjal
-
Di mana saya dapat mengendarainya?
Anda akan menemukan sepeda tersebut cocok untuk single track bebatuan dengan banyak drop/ loncatan teknis
-
Berapa travel yang ada pada sepeda Trail?
Untuk meredam getaran, sepeda trail dilengkapi fork dengan travel 140mm-150mm dan suspensi belakang demi kenyamanan

