In The Relentless Pursuit Of Speed
HELIOS A9 Di2 POWERMETER





Features
-
It’s light
Weight is a key factor in proving a high-end road bike’s quality. Our engineers tackled the challenge of trimming grams without sacrificing stiffness—redesigning the ACX carbon frame to shed nearly 150 grams while maintaining top performance.
-
Superior Power Transfer
We’ve reinforced the bottom bracket for instant power transfer and adopted a T47 threaded system for added stiffness, smooth pedaling, and zero creaks—while up front, a shortened, reinforced head tube sharpens cornering for a decisive edge in every sprint.
-
From racing admiration to engineering the ultimate aerodynamic machine
The downtube, as the bike’s aerodynamic core, now features dual bottle cage mounting positions—low for large bottles, high for smaller ones—to reduce drag across setups. Paired with a newly redesigned, sleeker fork, the Helios A now cuts through air more efficiently than ever.
-
This is performance, perfected.
With the new Helios A, Polygon redefines adaptability in road biking. The frame supports both an aero seat post (included) and a 27.2mm round option for added comfort—giving riders full control, whether tackling fast sprints or rough courses. It also fits tires from 28c to 34c, making it ultra-versatile for varying road conditions, and comes equipped with a 45mm carbon rim for balanced performance across the series.
-
It’s innovative
The complete series features a new semi-integrated carbon cockpit—handlebar, stem, and wheels—designed by us and proudly branded under our new component line, LINC. Built to balance performance and comfort, LINC wheels make the bike lighter, faster, and more stable in crosswinds, while maximizing speed on flats. Ideal for modern cyclists who value both performance and elegance.
Specification
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
XXXS | XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
Height (cm) | 143-153 | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 395 15.55 | 420 16.54 | 457 17.99 | 489 19.25 | 499 19.65 | 518 20.39 | 536 21.1 |
Seat Tube Angle (B) | 75 2.95 | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 | 73 2.87 |
Effective Seat Tube Angle (C) | 75 2.95 | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 | 73 2.87 |
Head Tube Length (D) | 90 3.54 | 100 3.94 | 110 4.33 | 120 4.72 | 130 5.12 | 150 5.91 | 170 6.69 |
Head Tube Angle (E) | 71 2.8 | 71.3 2.81 | 71.5 2.81 | 72.3 2.85 | 72.5 2.85 | 72.8 2.87 | 73 2.87 |
Effective Top Tube (F) | 502 19.76 | 513 20.2 | 529 20.83 | 540 21.26 | 556 21.89 | 570 22.44 | 598 23.54 |
Bb Height (G) | 266 10.47 | 266 10.47 | 268.5 10.57 | 271 10.67 | 271 10.67 | 272.5 10.73 | 272.5 10.73 |
Bb Offset (H) | 78 3.07 | 78 3.07 | 75.5 2.97 | 73 2.87 | 73 2.87 | 71.5 2.81 | 71.5 2.81 |
Chainstay Length (I) | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 |
Wheelbase (J) | 969 38.15 | 976 38.43 | 988 38.9 | 985 38.78 | 996 39.21 | 1005 39.57 | 1024 40.31 |
Frame Reach (K) | 370 14.57 | 375 14.76 | 385 15.16 | 390 15.35 | 400 15.75 | 405 15.94 | 420 16.54 |
Frame Stack (L) | 493 19.41 | 503 19.8 | 511 20.12 | 523 20.59 | 533 20.98 | 551 21.69 | 571 22.48 |
Standover Height (M) | 662 26.06 | 685 26.97 | 720 28.35 | 752 29.61 | 761 29.96 | 780 30.71 | 799 31.46 |
