KALOSI: Power Your City Riding
Electric Hybrid | ALX Alloy frame | 7 Available Builds
Elevate your daily commute and weekend escapes with the Polygon Kalosi. Built for those who want to move through the city with effortless speed and modern style, this pedal-assist electric bike is designed to be the ultimate smart urban commuter
With its sleek integration and rider-focused geometry, the Kalosi turns every steep hill into a flat road and every long distance into a quick trip.
KALOSI LANES EVO HIGH STEP
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
-
Frameset
FramesetForkSizeFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Electric Parts
MotorSensorBattery
Geometry & Size
| S | M | L | |
|---|---|---|---|
| Height (cm) | 150-160 | 160-170 | 170-180 |
| Seat Tube Length (A) | 460 18.11 | 490 19.29 | 520 20.47 |
| Seat Tube Angle (B) | 74.5 2.93 | 74 2.91 | 73.5 2.89 |
| Effective Seat Tube Angle (C) | 74.5 2.93 | 74 2.91 | 73.5 2.89 |
| Head Tube Length (D) | 139 5.47 | 170 6.69 | 200 7.87 |
| Head Tube Angle (E) | 71 2.8 | 71.5 2.81 | 71.5 2.81 |
| Effective Top Tube (F) | 546 21.5 | 570 22.44 | 594 23.39 |
| Bb Height (G) | 287 11.3 | 287 11.3 | 287 11.3 |
| Bb Offset (H) | 70 2.76 | 70 2.76 | 70 2.76 |
| Chainstay Length (I) | 460 18.11 | 460 18.11 | 460 18.11 |
| Wheelbase (J) | 1067 42.01 | 1082 42.6 | 1101 43.35 |
| Frame Reach (K) | 390 15.35 | 400 15.75 | 410 16.14 |
| Frame Stack (L) | 561 22.09 | 592 23.31 | 620 24.41 |
| Standover Height (M) | 704 27.72 | 736 28.98 | 766 30.16 |

