KALOSI: Power Your City Riding
Electric Hybrid | ALX Alloy frame | 7 Available Builds
Elevate your daily commute and weekend escapes with the Polygon Kalosi. Built for those who want to move through the city with effortless speed and modern style, this pedal-assist electric bike is designed to be the ultimate smart urban commuter
With its sleek integration and rider-focused geometry, the Kalosi turns every steep hill into a flat road and every long distance into a quick trip.
KALOSI LANES EVO LOW STEP
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
-
Frameset
FramesetForkSizeFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Electric Parts
MotorSensorBattery
Geometry & Size
| S | M | |
|---|---|---|
| Height (cm) | 151-160 | 161-170 |
| Seat Tube Length (A) | 430 16.93 | 460 18.11 |
| Seat Tube Angle (B) | 74.5 2.93 | 75 2.95 |
| Effective Seat Tube Angle (C) | 74.5 2.93 | 75 2.95 |
| Head Tube Length (D) | 140 5.51 | 120 4.72 |
| Head Tube Angle (E) | 71 2.8 | 71 2.8 |
| Effective Top Tube (F) | 525 20.67 | 546 21.5 |
| Bb Height (G) | 287 11.3 | 287 11.3 |
| Bb Offset (H) | 70 2.76 | 70 2.76 |
| Chainstay Length (I) | 460 18.11 | 460 18.11 |
| Wheelbase (J) | 1067 42.01 | 1050 41.34 |
| Frame Reach (K) | 390 15.35 | 380 14.96 |
| Frame Stack (L) | 561 22.09 | 542 21.34 |
| Standover Height (M) | 528 20.79 | 525 20.67 |

