KALOSI: Power Your City Riding
Electric Hybrid | ALX Alloy frame | 7 Available Builds
Elevate your daily commute and weekend escapes with the Polygon Kalosi. Built for those who want to move through the city with effortless speed and modern style, this pedal-assist electric bike is designed to be the ultimate smart urban commuter
With its sleek integration and rider-focused geometry, the Kalosi turns every steep hill into a flat road and every long distance into a quick trip.
ADVENTURE ?
ADVENTURE ?
Whether it's a fun tour with friends on gravel roads, or just keep riding into the unknown. Unlock yourself, it all starts here. See more...
KALOSI LANES EVO BOSCH
Features
-
Powerful Electric Motor
Equipped with a high-torque electric motor, the Kalosi delivers smooth, intuitive power that responds to your pedaling. It's center-weighted placement ensures a natural ride feel and superior balance.
-
Smooth-Riding Suspension & High-Volume Tires
Urban streets can be unpredictable, but the Kalosi stays composed. The front suspension fork paired with plush, large-volume tires smooth out potholes, tram tracks, and cobblestones.
-
Precision Hydraulic Disc Brakes
Safety meets performance with high-performance hydraulic disc brakes. Massive stopping power and consistent modulation in all weather conditions, giving you total confidence and control.
Specification
-
Frameset
FramesetForkSizeFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Electric Parts
MotorSensorBattery
Geometry & Size
| S | M | L | |
|---|---|---|---|
| Height (cm) | 150-160 | 160-170 | 170-180 |
| Seat Tube Length (A) | 460 18.11 | 500 19.69 | 540 21.26 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 165 6.5 | 165 6.5 | 165 6.5 |
| Head Tube Angle (E) | 69 2.72 | 69 2.72 | 69 2.72 |
| Effective Top Tube (F) | 585 23.03 | 599 23.58 | 615 24.21 |
| Bb Height (G) | 298 11.73 | 298 11.73 | 298 11.73 |
| Bb Offset (H) | 60 2.36 | 60 2.36 | 60 2.36 |
| Chainstay Length (I) | 480 18.9 | 480 18.9 | 480 18.9 |
| Wheelbase (J) | 1148 45.2 | 1163 45.79 | 1178 46.38 |
| Frame Reach (K) | 394 15.51 | 409 16.1 | 424 16.69 |
| Frame Stack (L) | 666 26.22 | 666 26.22 | 666 26.22 |
| Standover Height (M) | 708 27.87 | 739 29.09 | 773 30.43 |
| S | M | L | |
|---|---|---|---|
| Height (cm) | 150-160 | 160-170 | 170-180 |
| Seat Tube Length (A) | 460 18.11 | 500 19.69 | 540 21.26 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 165 6.5 | 165 6.5 | 165 6.5 |
| Head Tube Angle (E) | 69 2.72 | 69 2.72 | 69 2.72 |
| Effective Top Tube (F) | 585 23.03 | 600 23.62 | 615 24.21 |
| Bb Height (G) | 298 11.73 | 298 11.73 | 298 11.73 |
| Bb Offset (H) | 60 2.36 | 60 2.36 | 60 2.36 |
| Chainstay Length (I) | 480 18.9 | 480 18.9 | 480 18.9 |
| Wheelbase (J) | 1148 45.2 | 1163 45.79 | 1178 46.38 |
| Frame Reach (K) | 394 15.51 | 409 16.1 | 424 16.69 |
| Frame Stack (L) | 666 26.22 | 666 26.22 | 666 26.22 |
| Standover Height (M) | 609 23.98 | 595 23.43 | 604 23.78 |

