GET YOU AROUND
KALOSI LANES EVO BOSCH
Features
-
Built for riders
Kalosi Lanes Evo comes with high-step frames and low-step frames to give you optimum comfort. Featuring a comfortable riding position and fork suspension for a smooth ride. It is compatible with a rear carrier and fender to enhance your commuting experience. You choose what’s best.
-
Doubles your power with BOSCH e-bike system
With the BOSCH e-bike system, boost your ride with our pedal assist up to 32 km/h with a range of 180+ km on a single charge
-
Secure and hassle-free maintenance
Stay protected and clean with the integrated battery, smart battery management system, and internal cables. Enjoy instant peace of mind and focus on your ride!
-
Rough conditions won’t stop us
With its suspension fork to smooth out the ride, and Hydraulic Disc Brakes that let you experience a smooth and powerful braking performance; believe me, there’s no condition that can stop you to explore more.
-
One step ahead for a better future
Ride towards a better future with the Kalosi Lanes Prime. By using this bike, you contribute to a cleaner environment, equivalent to planting 160 trees annually. Together, we build a sustainable future!
Specification
-
Frameset
FramesetForkSizeFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Electric Parts
MotorSensorBattery
Geometry & Size
| S | M | L | |
|---|---|---|---|
| Height (cm) | 150-160 | 160-170 | 170-180 |
| Seat Tube Length (A) | 460 18.11 | 500 19.69 | 540 21.26 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 165 6.5 | 165 6.5 | 165 6.5 |
| Head Tube Angle (E) | 69 2.72 | 69 2.72 | 69 2.72 |
| Effective Top Tube (F) | 585 23.03 | 599 23.58 | 615 24.21 |
| Bb Height (G) | 298 11.73 | 298 11.73 | 298 11.73 |
| Bb Offset (H) | 60 2.36 | 60 2.36 | 60 2.36 |
| Chainstay Length (I) | 480 18.9 | 480 18.9 | 480 18.9 |
| Wheelbase (J) | 1148 45.2 | 1163 45.79 | 1178 46.38 |
| Frame Reach (K) | 394 15.51 | 409 16.1 | 424 16.69 |
| Frame Stack (L) | 666 26.22 | 666 26.22 | 666 26.22 |
| Standover Height (M) | 708 27.87 | 739 29.09 | 773 30.43 |
| S | M | L | |
|---|---|---|---|
| Height (cm) | 150-160 | 160-170 | 170-180 |
| Seat Tube Length (A) | 460 18.11 | 500 19.69 | 540 21.26 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 165 6.5 | 165 6.5 | 165 6.5 |
| Head Tube Angle (E) | 69 2.72 | 69 2.72 | 69 2.72 |
| Effective Top Tube (F) | 585 23.03 | 600 23.62 | 615 24.21 |
| Bb Height (G) | 298 11.73 | 298 11.73 | 298 11.73 |
| Bb Offset (H) | 60 2.36 | 60 2.36 | 60 2.36 |
| Chainstay Length (I) | 480 18.9 | 480 18.9 | 480 18.9 |
| Wheelbase (J) | 1148 45.2 | 1163 45.79 | 1178 46.38 |
| Frame Reach (K) | 394 15.51 | 409 16.1 | 424 16.69 |
| Frame Stack (L) | 666 26.22 | 666 26.22 | 666 26.22 |
| Standover Height (M) | 609 23.98 | 595 23.43 | 604 23.78 |

