XTRADA: Fast. Light. Endlessly Versatile
Cross-Country | 120mm Travel | ALX Alloy | 29" or 27.5" Wheels
Whether taking on the local singletrack or heading out to the hills, the XTRADA is ready for mountain bike adventures. It features a dependable alloy frame, 120mm suspension fork and trail-ready components that we have carefully selected to ensure maximum value without breaking the bank.
CROSS COUNTRY ?
CROSS COUNTRY ?
We understand how mesmerizing mountains are and everything in it; the scents through the wind, the rocky climbs and descents, and the singletracks. So we built you bikes that keep you rolling on cross country to technical tracks. Faster to feel the wind and smoother to beat trails. Are you ready to be mesmerized more? See more...
XTRADA 7
Features
-
ALX frame
Lightweight hydroformed ALX frame, manufactured in-house at Polygon's factory.
-
Dropper Post
Essential for modern mountain biking. The TranzX dropper provides up to 170mm drop for greatly increased confidence descending.
Specification
-
Frameset
FramesetForkRear ShockFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 152-165 | 162-175 | 172-185 | 182-195 |
| Seat Tube Length (A) | 390 15.35 | 430 16.93 | 450 17.72 | 470 18.5 |
| Seat Tube Angle (B) | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 72 2.83 | 74 2.91 |
| Head Tube Length (D) | 90 3.54 | 100 3.94 | 110 4.33 | 120 4.72 |
| Head Tube Angle (E) | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 |
| Effective Top Tube (F) | 586 23.07 | 609 23.98 | 632 24.88 | 655 25.79 |
| Bb Height (G) | 313 12.32 | 313 12.32 | 313 12.32 | 313 12.32 |
| Bb Offset (H) | 60 2.36 | 60 2.36 | 60 2.36 | 60 2.36 |
| Chainstay Length (I) | 432 17.01 | 432 17.01 | 437 17.2 | 437 17.2 |
| Wheelbase (J) | 1121 44.13 | 1145 45.08 | 1174 46.22 | 1198 47.17 |
| Frame Reach (K) | 410 16.14 | 430 16.93 | 450 17.72 | 470 18.5 |
| Frame Stack (L) | 620 24.41 | 629 24.76 | 638 25.12 | 647 25.47 |
| Standover Height (M) | 724 28.5 | 756 29.76 | 772 30.39 | 788 31.02 |

