ENJOYING MOVES
ACCELERATE FREELY THROUGH ANYTHING WITH A SPEED OF YOUR DESIRE
BMX ?
BMX ?
Born to check the tick boxes; adrenaline, style, and tricks! With our BMX bikes, you are the master of jumps, tricks and stunts. Be ready to steal the spotlight. See more...
ROGUE
ROGUE
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
CrankCassetteBB
-
Cockpit
SeatpostHeadset
-
Wheel & Tire
Wheel SetTireRimHub
-
Brake
Brake LeverBrake Caliper
Geometry & Size
| ALL SIZE | |
|---|---|
| Height (cm) | 165-175 |
| Seat Tube Length (A) | 203 7.99 |
| Seat Tube Angle (B) | 72 2.83 |
| Effective Seat Tube Angle (C) | 72 2.83 |
| Head Tube Length (D) | 105 4.13 |
| Head Tube Angle (E) | 74 2.91 |
| Effective Top Tube (F) | 520 20.47 |
| Bb Height (G) | 285 11.22 |
| Bb Offset (H) | 28 1.1 |
| Chainstay Length (I) | 365 14.37 |
| Wheelbase (J) | 914 35.98 |
| Frame Reach (K) | 398 15.67 |
| Frame Stack (L) | 375 14.76 |
| Standover Height (M) | 479 18.86 |

