Pure road. Pure joy.
STRATTOS C9 AXS
Features
-
Higher Stack for Endurance Comfort
Optimized stack height provides a more upright riding position, reducing strain on your back and shoulders.
Designed to keep you comfortable and efficient through long rides, endurance events, and every mile in between. -
Seat stays shaped for comfort and all-road compliance
The old myth that performance and comfort can’t coexist - busted. The new Strattos features an engineered seat stay design that absorbs road vibrations without compromising stiffness, allowing riders to perform at their best for longer without fatigue.
-
Wide Tire Clearance for All-Road Versatility
It accommodates tires up to 34c, giving riders the freedom to fine-tune their setup for speed, comfort, or stability - making it ultra-versatile across a wide range of road conditions.
-
It’s innovative
The complete series features a new integrated carbon cockpit, stem, and wheels - designed by us and proudly branded under our new component line, LINC. Built to balance performance and comfort, LINC wheels make the bike lighter, faster, and more stable in crosswinds, while maximizing speed on flats. Ideal for modern cyclists who value both performance and elegance.
Spesifikasi
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Tinggi (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
| Seat Tube Length (A) | 400 15.75 | 430 16.93 | 470 18.5 | 520 20.47 | 560 22.05 | 580 22.83 | 610 24.02 |
| Seat Tube Angle (B) | 74.5 2.93 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 | 73 2.87 | 73 2.87 |
| Effective Seat Tube Angle (C) | 74.5 2.93 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 | 73 2.87 | 73 2.87 |
| Head Tube Length (D) | 100 3.94 | 115 4.53 | 125 4.92 | 136 5.35 | 162 6.38 | 191 7.52 | 217 8.54 |
| Head Tube Angle (E) | 70.5 2.78 | 70.5 2.78 | 71.5 2.81 | 72 2.83 | 72 2.83 | 72 2.83 | 72 2.83 |
| Effective Top Tube (F) | 498.4 19.62 | 507.2 19.97 | 525.1 20.67 | 542.4 21.35 | 564.3 22.22 | 580.97 22.87 | 597.61 23.53 |
| Bb Height (G) | 268 10.55 | 268 10.55 | 268 10.55 | 270.5 10.65 | 270.5 10.65 | 273 10.75 | 273 10.75 |
| Bb Offset (H) | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 74 2.91 | 74 2.91 | 71.5 2.81 | 71.5 2.81 |
| Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 414 16.3 | 415 16.34 | 415 16.34 | 415 16.34 |
| Wheelbase (J) | 975.1 38.39 | 985.1 38.78 | 989.3 38.95 | 995.2 39.18 | 1012.3 39.85 | 1030.7 40.58 | 1047.84 41.25 |
| Frame Reach (K) | 355 13.98 | 360 14.17 | 369 14.53 | 378 14.88 | 387 15.24 | 396 15.59 | 405 15.94 |
| Frame Stack (L) | 516.9 20.35 | 531.1 20.91 | 544.3 21.43 | 555 21.85 | 580 22.83 | 605 23.82 | 630 24.8 |
| Standover Height (M) | 686.1 27.01 | 711.4 28.01 | 747.4 29.43 | 784.5 30.89 | 821.7 32.35 | 845 33.27 | 868.9 34.21 |
FAQ
-
Apa perbedaan All-Rounder (Strattos S) dan Endurance Road Bike (Strattos C)?
All-Rounder mengutamakan keseimbangan antara kecepatan, kenyamanan, dan fleksibilitas untuk penggunaan
sehari-hari. Endurance dirancang untuk kenyamanan jarak jauh, stabilitas, dan mengurangi rasa lelah. -
Mana yang sebaiknya saya pilih?
Pilih All-Rounder jika Anda ingin satu sepeda untuk berbagai kebutuhan.
Pilih Endurance jika Anda sering berkendara jarak jauh atau ingin kenyamanan maksimal. -
Strattos C cocok untuk siapa?
Untuk pesepeda yang sering gowes jarak jauh, gran fondo, atau yang lebih suka posisi berkendara lebih rileks dan
nyaman dalam waktu lama. -
Apakah mendukung ban yang lebih lebar?
Ya, dapat menggunakan ban lebih lebar hingga 34c untuk kenyamanan dan grip yang lebih baik.
-
Apakah Strattos C bisa dipakai di jalan kasar atau tidak rata?
Bisa. Strattos C dapat menangani jalan yang tidak sempurna, terutama dengan ban yang lebih lebar.
-
Apakah saya bisa memasang aksesori seperti rak, tas, atau fender?
Bisa. Strattos C mendukung aksesori penting seperti bottle cage, saddle bag, dan beberapa jenis mount kecil.
Tingkat kompatibilitas dapat berbeda tergantung modelnya.

