STRATTOS C: Ride All Day, Every Day
Endurance Road Race | ACX Carbon Frame | 3 Available Builds
We designed the Polygon STRATTOS C series for all-day epics and long-distance adventures where comfort and efficiency are the top priorities.
Featuring wide tire clearance (up to 34c) and dropped seat stays to dampen road vibrations, this endurance road bike offers a smooth ride without compromising stiffness. With a versatile road geometry that encourages a relaxed riding position, the STRATTOS C turns every endurance ride into pure enjoyment.
ENDURANCE
STRATTOS C9 AXS
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
| Seat Tube Length (A) | 400 15.75 | 430 16.93 | 470 18.5 | 520 20.47 | 560 22.05 | 580 22.83 | 610 24.02 |
| Seat Tube Angle (B) | 74.5 2.93 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 | 73 2.87 | 73 2.87 |
| Effective Seat Tube Angle (C) | 74.5 2.93 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 | 73 2.87 | 73 2.87 |
| Head Tube Length (D) | 100 3.94 | 115 4.53 | 125 4.92 | 136 5.35 | 162 6.38 | 191 7.52 | 217 8.54 |
| Head Tube Angle (E) | 70.5 2.78 | 70.5 2.78 | 71.5 2.81 | 72 2.83 | 72 2.83 | 72 2.83 | 72 2.83 |
| Effective Top Tube (F) | 498.4 19.62 | 507.2 19.97 | 525.1 20.67 | 542.4 21.35 | 564.3 22.22 | 580.97 22.87 | 597.61 23.53 |
| Bb Height (G) | 268 10.55 | 268 10.55 | 268 10.55 | 270.5 10.65 | 270.5 10.65 | 273 10.75 | 273 10.75 |
| Bb Offset (H) | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 74 2.91 | 74 2.91 | 71.5 2.81 | 71.5 2.81 |
| Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 414 16.3 | 415 16.34 | 415 16.34 | 415 16.34 |
| Wheelbase (J) | 975.1 38.39 | 985.1 38.78 | 989.3 38.95 | 995.2 39.18 | 1012.3 39.85 | 1030.7 40.58 | 1047.84 41.25 |
| Frame Reach (K) | 355 13.98 | 360 14.17 | 369 14.53 | 378 14.88 | 387 15.24 | 396 15.59 | 405 15.94 |
| Frame Stack (L) | 516.9 20.35 | 531.1 20.91 | 544.3 21.43 | 555 21.85 | 580 22.83 | 605 23.82 | 630 24.8 |
| Standover Height (M) | 686.1 27.01 | 711.4 28.01 | 747.4 29.43 | 784.5 30.89 | 821.7 32.35 | 845 33.27 | 868.9 34.21 |
FAQ
-
What’s the difference between the All-Rounder (Strattos S) and the Endurance Road Bike (Strattos C)?
The All-Rounder balances speed, comfort, and versatility for everyday rides.
-
Which one should I choose?
The Endurance bike focuses on long-distance comfort, stability, and reduced fatigue.
-
Who is the Strattos C best for?
Choose the All-Rounder if you want one bike for everything.
-
Does it support wider tires?
Choose the Endurance bike if you regularly ride long distances or want maximum comfort.
-
Can I ride the Strattos C on rough or uneven roads?
Riders who do long rides, gran fondos, or prefer a relaxed position with better comfort over hours.
-
Can I mount accessories like racks, bags, or fenders?
Yes, it fits wider tires for better comfort and grip, up to 34c.

