STRATTOS S: Unbeatable Value Road Bike
Endurance Road Comfort | ALX Alloy Frame | 4 Available Builds
The Polygon STRATTOS S road bike is your gateway to unforgettable road cycling adventures.
Designed around a lightweight ALX alloy frame and vibration-damping carbon fork, we spec'd a mix of Shimano components to offer unbeatable value.
The STRATTOS S is the perfect first road bike for many but a quality ride for all.
ALL ROUNDER ?
ALL ROUNDER ?
Chasing for speed and against the wind, or fun Sunday club ride with friends around town; all you need is here. See more...
STRATTOS S4D
Features
-
ALX Performance Alloy Frame
The STRATTOS S ALX is built using 6061 triple-butted aluminum tubing. This heat-treated alloy is engineered to be significantly lighter than standard aluminum while maintaining the rugged durability required for real-world riding and commuting.
-
ACX Vibration-Dampening Carbon Fork
Every model in the STRATTOS S ALX line features a full ACX carbon fork. This ensures greater comfort by reducing road buzz and hand fatigue.
-
Internal Cable Routing
Borrowing from the premium ACX lineup, the ALX frames utilize internal cable routing through the downtube.
-
Brake Options
Choose between lightweight Rim Brakes for classic simplicity or Disc Brakes for superior stopping power.
Specification
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHub
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Height (cm) | 144-154 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 390 15.35 | 450 17.72 | 470 18.5 | 500 19.69 | 520 20.47 | 550 21.65 |
| Seat Tube Angle (B) | 75.5 2.97 | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 |
| Effective Seat Tube Angle (C) | 75.5 2.97 | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 |
| Head Tube Length (D) | 90 3.54 | 90 3.54 | 105 4.13 | 130 5.12 | 155 6.1 | 185 7.28 |
| Head Tube Angle (E) | 70.5 2.78 | 72 2.83 | 72.5 2.85 | 73 2.87 | 73 2.87 | 73 2.87 |
| Effective Top Tube (F) | 498 19.61 | 515 20.28 | 525 20.67 | 540 21.26 | 555 21.85 | 570 22.44 |
| Bb Height (G) | 272 10.71 | 272 10.71 | 272 10.71 | 274.5 10.81 | 274.5 10.81 | 277 10.91 |
| Bb Offset (H) | 72.5 2.85 | 72.5 2.85 | 72.5 2.85 | 70 2.76 | 70 2.76 | 67.5 2.66 |
| Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 |
| Wheelbase (J) | 975.45 38.4 | 975.54 38.41 | 977.32 38.48 | 984.83 38.77 | 995.01 39.17 | 1005.89 39.6 |
| Frame Reach (K) | 371.43 14.62 | 382.5 15.06 | 383.5 15.1 | 387.1 15.24 | 390 15.35 | 391.6 15.42 |
| Frame Stack (L) | 490.02 19.29 | 494.4 19.46 | 510.3 20.09 | 533.3 21 | 557.2 21.94 | 583.4 22.97 |
| Standover Height (M) | 654.13 25.75 | 696.7 27.43 | 715.7 28.18 | 746.5 29.39 | 767.1 30.2 | 797 31.38 |

