XTRADA: Fast. Light. Endlessly Versatile
Cross-Country | 120mm Travel | ALX Alloy | 29" or 27.5" Wheels
Whether taking on the local singletrack or heading out to the hills, the XTRADA is ready for mountain bike adventures. It features a dependable alloy frame, 120mm suspension fork and trail-ready components that we have carefully selected to ensure maximum value without breaking the bank.
CROSS COUNTRY ?
CROSS COUNTRY ?
We understand how mesmerizing mountains are and everything in it; the scents through the wind, the rocky climbs and descents, and the singletracks. So we built you bikes that keep you rolling on cross country to technical tracks. Faster to feel the wind and smoother to beat trails. Are you ready to be mesmerized more? See more...
XTRADA 7 2020
Features
-
ALX frame
Lightweight hydroformed ALX frame, manufactured in-house at Polygon's factory.
-
Dropper Post
Essential for modern mountain biking. The TranzX dropper provides up to 170mm drop for greatly increased confidence descending.
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
-
Frameset
FramesetForkRear ShockFrame Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Brake LeverBrake CaliperRotor
-
Other
Bike Weight
Geometry & Size
| S (27.5″) | M (27.5″) | L (27.5″) | M (29″) | L (29″) | XL (29”) | |
|---|---|---|---|---|---|---|
| Height (cm) | 152-165 | 162-175 | 172-185 | 162-175 | 172-185 | 182-195 |
| Seat Tube Length (A) | 385 15.16 | 425 16.73 | 460 18.11 | 425 16.73 | 460 18.11 | 500 19.69 |
| Seat Tube Angle (B) | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 |
| Effective Seat Tube Angle (C) | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 |
| Head Tube Length (D) | 95 3.74 | 100 3.94 | 105 4.13 | 95 3.74 | 100 3.94 | 105 4.13 |
| Head Tube Angle (E) | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 |
| Effective Top Tube (F) | 569 22.4 | 590 23.23 | 612 24.09 | 598 23.54 | 619 24.37 | 640 25.2 |
| Bb Height (G) | 310 12.2 | 310 12.2 | 310 12.2 | 309 12.17 | 309 12.17 | 309 12.17 |
| Bb Offset (H) | 45 1.77 | 45 1.77 | 45 1.77 | 65 2.56 | 65 2.56 | 65 2.56 |
| Chainstay Length (I) | 425 16.73 | 425 16.73 | 425 16.73 | 435 17.13 | 435 17.13 | 435 17.13 |
| Wheelbase (J) | 1106 43.54 | 1128 44.41 | 1150 45.28 | 1147 45.16 | 1169 46.02 | 1191 46.89 |
| Frame Reach (K) | 410 16.14 | 430 16.93 | 450 17.72 | 430 16.93 | 450 17.72 | 470 18.5 |
| Frame Stack (L) | 593.8 23.38 | 599.3 23.59 | 603 23.74 | 629.3 24.78 | 633.2 24.93 | 637.8 25.11 |
| Standover Height (M) | 663 26.1 | 697 27.44 | 726 28.58 | 693 27.28 | 715 28.15 | 751 29.57 |

