EXCEED YOUR EXPECTATIONS
The ace: designed to excel on any terrains
Steep climbs with roots, drops, carpets of big rocks, and tight switchback turns. You’ll never go wrong with the adrenaline that rushes in your veins while riding on those trails. And our Siskiu T8 trail mountain bike is our ace. A combination of short chainstay, a slacker head tube, and optimized design that inherits the exact DNA of an ace of trails. Get ready to be surprised by the DNA that’s bound with yours.
TRAIL ?
TRAIL ?
"I was born to grasp trails." Well, welcome, you're in good hands. As the growing demand of adrenaline journeys, we designed trail bikes to conquer those steep climbs with roots, drops, carpets of big rocks, and tight switchback turns. So let's nail it all. See more...
SISKIU T8
Features
Specification
*Specifications, colors, and product availability are subject to change without prior notice.
-
Frameset
FramesetForkRear ShockFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRim
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
A brief explanation of geometry is placed here. The geometry image below will stay / freeze.
| S (27.5″) | M (27.5″) | M (29″) | L (29″) | XL (29″) | |
|---|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 385 15.16 | 400 15.75 | 400 15.75 | 415 16.34 | 430 16.93 |
| Seat Tube Angle (B) | 71 2.8 | 71 2.8 | 70.5 2.78 | 70.5 2.78 | 70.5 2.78 |
| Effective Seat Tube Angle (C) | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 | 76.5 3.01 |
| Head Tube Length (D) | 105 4.13 | 120 4.72 | 90 3.54 | 105 4.13 | 120 4.72 |
| Head Tube Angle (E) | 65 2.56 | 65 2.56 | 65.5 2.58 | 65.5 2.58 | 65.5 2.58 |
| Effective Top Tube (F) | 582.5 22.93 | 605.7 23.85 | 605.9 23.85 | 629.1 24.77 | 652.4 25.69 |
| Bb Height (G) | 335 13.19 | 335 13.19 | 335 13.19 | 335 13.19 | 335 13.19 |
| Bb Offset (H) | 20 0.79 | 20 0.79 | 39 1.54 | 39 1.54 | 39 1.54 |
| Chainstay Length (I) | 425 16.73 | 425 16.73 | 430 16.93 | 430 16.93 | 430 16.93 |
| Wheelbase (J) | 1172.8 46.17 | 1199.1 47.21 | 1193.5 46.99 | 1219.7 48.02 | 1245.9 49.05 |
| Frame Reach (K) | 440 17.32 | 460 18.11 | 460 18.11 | 480 18.9 | 500 19.69 |
| Frame Stack (L) | 593.5 23.37 | 607.1 23.9 | 607.6 23.92 | 621.2 24.46 | 634.9 25 |
| Standover Height (M) | 666.6 26.24 | 672.5 26.48 | 676.6 26.64 | 686.2 27.02 | 695.9 27.4 |
FAQ
-
What is the sprocket size of the bike?
It come with 11-51T sprocket.
-
Can I add more travel to the fork?
Adding more will put the frame on a stress so we don't recommend it
-
What is the drivetrain model of the bike?
The bike is equipped with Shimano SLX series drivetrain
-
What is Trail Bike
A riding machine designed for steepy mountainous trail
-
Where can I ride Trail Bike
You can find it amusing on mountainous terrain with single dirt/ rocky trail with technical tracks
-
How long the travel on Trail Bike
To absorb shocks, it's equipped with 140mm travel fork and rear suspension shock for the best experience
-
Can I use Trail Bike for a drop jump
Yes you can for a recommended height up to 1 meter

