YOUR GATEWAY TO A WHOLE NEW DIMENSION OF FUN
ASTONISHINGLY RESPONSIVE, SMOOTH, AND FAST
The exhilaration as you step on the pedal, feel the wind rush around you, and sense your heartbeat rising. The all-new Strattos defines a new way of experiencing the road. Designed with tranquil, hours-long rides in mind, Strattos improves upon the comfort of riding, without compromising on performance. Whether for a scenic ride with friends or a high-adrenaline race around the block; Strattos is the best friend that would always be ready to ride with you.
ALL-ROUNDER ?
ALL-ROUNDER ?
Chasing for speed and against the wind, or fun Sunday club ride with friends around town; all you need is here. See more...
Specification
*Spesifikasi, warna dan ketersediaan produk dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
-
Frameset
FramesetForkRear ShockFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
XS | S | M | L | XL | |
---|---|---|---|---|---|
Tinggi (cm) | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 450 17.72 | 470 18.5 | 500 19.69 | 520 20.47 | 550 21.65 |
Seat Tube Angle (B) | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 |
Effective Seat Tube Angle (C) | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 |
Head Tube Length (D) | 90 3.54 | 105 4.13 | 130 5.12 | 155 6.1 | 185 7.28 |
Head Tube Angle (E) | 72 2.83 | 72.5 2.85 | 73 2.87 | 73 2.87 | 73 2.87 |
Effective Top Tube (F) | 515 20.28 | 525 20.67 | 540 21.26 | 555 21.85 | 570 22.44 |
Bb Height (G) | 272 10.71 | 272 10.71 | 274.5 10.81 | 274.5 10.81 | 277 10.91 |
Bb Offset (H) | 72.5 2.85 | 72.5 2.85 | 70 2.76 | 70 2.76 | 67.5 2.66 |
Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 |
Wheelbase (J) | 975.54 38.41 | 977.32 38.48 | 984.83 38.77 | 995.01 39.17 | 1005.89 39.6 |
Frame Reach (K) | 374.69 14.75 | 379.69 14.95 | 384.7 15.15 | 389.7 15.34 | 394.7 15.54 |
Frame Stack (L) | 518.54 20.41 | 533.48 21 | 548.8 21.61 | 563.79 22.2 | 579.17 22.8 |
Standover Height (M) | 722.25 28.44 | 744.47 29.31 | 762.86 30.03 | 784.67 30.89 | 806.2 31.74 |

FAQ
-
Apa bahan dasar dari sepeda ini?
Alloy berteknologi ALX untuk bagian frame dan fork yang sudah carbon-based material
-
Apa kombinasi drivetrain sepeda ini?
Drivetrain hadir dengan kombinasi dari Shimano 105 series
-
Berapa berat dari Polygon Strattos S5D?
Size M no pedal sekitar 10,2kg
-
Apa itu Road Bike Performance?
Sepeda Balap yang didesain khusus bagi pengendara pecinta kecepatan tinggi dan tanjakan yang menguras kalori
-
Apa yang membedakan RB Performance dengan RB lainnya?
Desain dari geometri dan spesifikasi komponen disesuaikan agar pengendara bisa mengendalikan sepeda secara responsif saat memacu sepeda tersebut
-
Mengapa saya perlu memilih RB Performance
Polygon Performance RB akan mengisi jiwa Anda yang mendambakan adrenalin melintasi kota atau jalan pegunungan