IN THE RELENTLESS PURSUIT OF SPEED



-
Cuts Through Air
The best teacher of aerodynamics comes from raindrops: the billions that seeks the most efficient way in cutting through air. With this inspiration, the new shape of Helios is designed to cut through air without leaving behind turbulence, thus achieving an industry-leading; 31% reduction in drag over previous generation designs.
-
Flies On Climbs
We went back to the basic philosophy of a bicycle: how do we leverage the rider’s work in the most efficient way possible? To this end, we reinforced the bottom bracket and right chainstay to instantaneously transmit pedaling power to the wheels. In addition, with one of the lightest frames at only 800 grams, it is designed to defy gravity and fly even in the most arduous of climbs.
-
Synchronized To The Human Body
At the end of the day, we designed Helios with its rider in mind. Few tracks are ever completely smooth or straight. The reinforcements, in conjunction with clearance for wider tires that is proven to minimize rolling resistance, enables the rider of this bike to best control, corner, and conquer.
-
Frameset
FramesetForkRear ShockSize
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Brake LeverBrake CaliperRotor
-
Other
Bike Weight
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Height (cm) | 144-154 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 450 17.72 | 475 18.7 | 500 19.69 | 520 20.47 | 545 21.46 | 570 22.44 |
Seat Tube Angle (B) | 75 2.95 | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 |
Effective Seat Tube Angle (C) | 75 2.95 | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 |
Head Tube Length (D) | 100 3.94 | 115 4.53 | 130 5.12 | 145 5.71 | 160 6.3 | 175 6.89 |
Head Tube Angle (E) | 71.5 2.81 | 71.8 2.83 | 72 2.83 | 72.3 2.85 | 72.3 2.85 | 72.8 2.87 |
Effective Top Tube (F) | 505.31 19.89 | 517.31 20.37 | 530.42 20.88 | 543.04 21.38 | 555.14 21.86 | 569.25 22.41 |
Bb Height (G) | 271 10.67 | 271 10.67 | 271 10.67 | 271 10.67 | 271 10.67 | 271 10.67 |
Bb Offset (H) | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 |
Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 |
Wheelbase (J) | 968.42 38.13 | 975.82 38.42 | 983.9 38.74 | 991.1 39.02 | 1000.62 39.39 | 1005.8 39.6 |
Frame Reach (K) | 370 14.57 | 375 14.76 | 380 14.96 | 385 15.16 | 390 15.35 | 395 15.55 |
Frame Stack (L) | 505 19.88 | 520.21 20.48 | 535.2 21.07 | 550.4 21.67 | 564.7 22.23 | 580.8 22.87 |
Standover Height (M) | 715.04 28.15 | 739.4 29.11 | 763.21 30.05 | 780.8 30.74 | 802.52 31.6 | 824.28 32.45 |

-
What is the material of this bike?
Based on carbon material with ACX technology for a light, responsive yet stiff frame
-
What is the drivetrain combination?
The drivetrain come from Shimano Dura Ace Di2 series with power meter
-
What is the bike weight?
Size S no pedal around 7.5kg
-
What is Performance RB
Road Bike designed for a high speed pursuit and hill climbing with various gradients
-
What differentiate Performance RB and others?
The geometry and components is specially made for rider who likes to accelerate sharply on tarmac and responsive to be manouvered
-
Why should I choose Polygon Performance RB?
Polygon Performance RB will filling up your soul that's craving for an adrenaline rush across the town or mountainous road