The all new performance road bike designed to cut through air without leaving behind turbulence, thus achieving an industry-leading level.
- HELIOS A7
- HELIOS A7X
- HELIOS A8
- See more...
- HELIOS A8X
- HELIOS A9X C60 POWERMETER
- HELIOS A9X DURA ACE C60
- HELIOS A9X ENTITY WR5



-
Cuts Through Air
The best teacher of aerodynamics comes from raindrops: the billions that seeks the most efficient way in cutting through air. With this inspiration, the new shape of Helios is designed to cut through air without leaving behind turbulence, thus achieving an industry-leading; 24% reduction in drag over previous generation designs.
-
Flies On Climbs
We went back to the basic philosophy of a bicycle: how do we leverage the rider’s work in the most efficient way possible? To this end, we reinforced the bottom bracket and right chainstay to instantaneously transmit pedaling power to the wheels. In addition, with one of the lightest frames at only 800 grams, it is designed to defy gravity and fly even in the most arduous of climbs.
-
Synchronized To The Human Body
At the end of the day, we designed Helios with its rider in mind. Few tracks are ever completely smooth or straight. The reinforcements, in conjunction with clearance for wider tires that is proven to minimize rolling resistance, enables the rider of this bike to best control, corner, and conquer.
Choose your series
Build Specs
Kit |
HELIOS A7
|
HELIOS A7X
|
HELIOS A8
|
HELIOS A8X
|
HELIOS A9X C60 POWERMETER
|
HELIOS A9X DURA ACE C60
|
HELIOS A9X ENTITY WR5
|
---|---|---|---|---|---|---|---|
Frame | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED |
Fork | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" | ACX PERFORMANCE UCI APPROVED |
Shifter | SHIMANO 105 ST-R7020, 2x11-SPEED DCL | SHIMANO 105 Di2 ST-R7170, 2x12 SPEED BRIFTER | SHIMANO ULTEGRA ST-R8020, 2x11-SPEED DCL | SHIMANO ULTEGRA Di2 ST-R8170, 2x12-SPEED DCL | SHIMANO DURA-ACE Di2 ST-R9270, 2x12-SPEED DCL | SHIMANO DURA-ACE Di2 ST-R9270, 2x12-SPEED DCL | Shimano Dura Ace ST-R9270 Di2 12-Speed |
Crank Set | SHIMANO 105 FC-R7000 52/36T, CRANK ARM: 170mm (XS, S, M) / 172.5mm (L, XL) | SHIMANO 105 FC-R7100, CRANK ARM 170MM (XXS, XS, S, M) / 172.5MM (L, XL) | SHIMANO ULTEGRA FC-R8000 52/36T, CRANK ARM: 170mm (XS, S, M) / 172.5mm (L, XL) | SHIMANO ULTEGRA FC-R8100 52/36T, CRANK ARM: 170mm (XS, S, M) / 172.5mm (L, XL) | SHIMANO DURA-ACE FC-R9200 52/36T W/ POWER METER, CRANK ARM: 170mm (XS, S, M) / 172.5mm (L, XL) | SHIMANO DURA-ACE FC-R9200 52/36T, 170mm (XS, S, M) / 172.5mm (L, XL) | Shimano Dura Ace FC-R9200-P 52-36t 170mm (XS,S,M) 172.5mm (L,XL) |
Cassette | SHIMANO 105 CS-R7000-11 11-30T | SHIMANO 105 CS-R7100-12 11-34T | SHIMANO ULTEGRA CS-R8000-11 11-34T | SHIMANO ULTEGRA CS-R8100-12 11-34T | SHIMANO DURA-ACE CS-R9200-12 11-34T | SHIMANO DURA-ACE CS-R9200-12 11-34T | Shimano Dura Ace CS-R9200 12-Speed 11-34T |
Rear Derailleur | SHIMANO 105 RD-R7000-SS DIRECT ATTACH | SHIMANO 105 Di2 RD-R7150 | SHIMANO ULTEGRA RD-R8000-GS | SHIMANO ULTEGRA Di2 RD-R8150 DIRECT ATTACH | SHIMANO DURA-ACE Di2 RD-R9250 DIRECT ATTACH | SHIMANO DURA-ACE Di2 RD-R9250 DIRECT ATTACH | Shimano Dura Ace Di2 RD-R9250 12-Speed DA |
Wheel Set | ENTITY WR3 DISC (30mm) W/ TUBELESS TAPE INSTALLED | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | SHIMANO DURA-ACE WH-R9270-C60-HR-TL (60mm) TUBELESS | SHIMANO DURA-ACE WH-R9270-C60-HR-TL (60mm) TUBELESS | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED |
Tire | SCHWALBE ONE ADDIX 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C |
Brake Lever | SHIMANO 105 ST-R7020 | SHIMANO 105 ST-R7170 | SHIMANO ULTEGRA ST-R8020 | SHIMANO ULTEGRA HYDRAULIC DISC | SHIMANO DURA-ACE HYDRAULIC DISC | SHIMANO DURA-ACE HYDRAULIC DISC | SHIMANO DURA-ACE ST-R9270 |
Brake Caliper | SHIMANO 105 BR-R7070 FLAT | SHIMANO 105 BR-R7170 | SHIMANO ULTEGRA BR-R8070 FLAT | SHIMANO ULTEGRA HYDRAULIC DISC | SHIMANO DURA-ACE HYDRAULIC DISC | SHIMANO DURA-ACE BR-R9270 | |
Rotor | SHIMANO SM-RT70 F:160mm / R:140mm CENTER LOCK | SHIMANO SM-RT70 F:160mm / R:140mm CL | SHIMANO SM-RT70 F:160mm / R:140mm CENTER LOCK | SHIMANO ULTEGRA HYDRAULIC DISC | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK |
-
Is it available for a separate frameset?
Currently, we're not available for a separated frameset order
-
What is the maximum tire clearance?
To face many kinds and uneven roads, the tire clearance is up to 32mm
-
Where can I get the bike?
It's only available in Indonesia region at the moment. Kindly check our website regularly and stay tuned!
-
What is Performance RB
Road Bike designed for a high speed pursuit and hill climbing with various gradients
-
What differentiate Performance RB and others?
The geometry and components is specially made for rider who likes to accelerate sharply on tarmac and responsive to be manouvered
-
Why should I choose Polygon Performance RB?
Polygon Performance RB will filling up your soul that's craving for an adrenaline rush across the town or mountainous road