Bike Archive
STRATTOS S7D
STRATTOS S7D 2022

-
502763
-
PERFORMANCE ?PERFORMANCE ?Chasing for speed and against the wind, or fun Sunday club ride with friends around town; all you need is here. See more...
Cheers to the riders who just cannot get enough! Our all-rounder whiz, Strattos Carbon is designed to accompany its rider on every ride – converting even the final stretch of the longest rides to be just as joyful as the start of any fresh new day. Get ready to hike new mountains and break your personal bests, because this bike will make you perform your best for longer.​
Specification
-
Frameset
FramesetForkRear ShockSizeFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHub
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
Seat Tube Length (A) | 439.1 17.29 | 454.2 17.88 | 474.2 18.67 | 500 19.69 | 524.7 20.66 | 554.3 21.82 | 584.2 23 |
Seat Tube Angle (B) | 75 2.95 | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 | 73 2.87 |
Effective Seat Tube Angle (C) | 75 2.95 | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 | 73 2.87 |
Head Tube Length (D) | 90 3.54 | 90 3.54 | 105 4.13 | 130 5.12 | 155 6.1 | 185 7.28 | 215 8.46 |
Head Tube Angle (E) | 71.5 2.81 | 72 2.83 | 72.5 2.85 | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 |
Effective Top Tube (F) | 505 19.88 | 515 20.28 | 525 20.67 | 540 21.26 | 555 21.85 | 570 22.44 | 590 23.23 |
Bb Height (G) | 271.5 10.69 | 271.5 10.69 | 271.5 10.69 | 274 10.79 | 274 10.79 | 276.5 10.89 | 276.5 10.89 |
Bb Offset (H) | 72.5 2.85 | 72.5 2.85 | 72.5 2.85 | 70 2.76 | 70 2.76 | 67.5 2.66 | 67.5 2.66 |
Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 417 16.42 | 417 16.42 |
Wheelbase (J) | 969.7 38.18 | 975.6 38.41 | 977.3 38.48 | 995 39.17 | 995.01 39.17 | 1007.9 39.68 | 1027.8 40.46 |
Frame Reach (K) | 372.9 14.68 | 382.5 15.06 | 383.4 15.09 | 386.9 15.23 | 389.8 15.35 | 391.5 15.41 | 402 15.83 |
Frame Stack (L) | 493.2 19.42 | 494.7 19.48 | 510.7 20.11 | 533.9 21.02 | 557.7 21.96 | 583.8 22.98 | 612.4 24.11 |
Standover Height (M) | 717.13 28.23 | 729.43 28.72 | 748.69 29.48 | 775.85 30.55 | 801.17 31.54 | 832.25 32.77 | 862.17 33.94 |
