HELIOS A: Built for Speed and Performance
HELIOS A9 Di2
Features
-
Ultra-Lightweight 800g ACX Carbon Frame
The HELIOS A features a UCI-Approved ACX carbon layup, weighing a mere 800g. Engineered for competitive road racing, the frame utilizes truncated airfoil tube profiles to deliver a 31% reduction in drag compared to previous generations, ensuring you cut through the wind without the weight penalty of traditional aero bikes.
-
Aerospace-Inspired Truncated Airfoil Profiles
The HELIOS A taps into aerospace engineering by shaping the down tube, seatpost, and head tube into truncated airfoils. This design provides the aerodynamic efficiency of a full teardrop profile while remaining stable in unpredictable crosswinds and significantly lighter.
-
34mm Tyre Clearance
The HELIOS A has clearance for up to 34mm tyres. Running wider tyres at lower pressures increases your contact patch and lowers rolling resistance, providing a smoother, faster experience on rough or imperfect roads.
-
LINC Semi-Integrated Carbon Cockpit
The LINC component line offers the perfect middle ground: the aerodynamic gains of internal routing with the mechanical adjustability of a semi-integrated handlebar and stem. The frame is also versatile and is dual seatpost compatible. Use the included aero seatpost for racing or a standard 27.2mm round post (via adapter) for training and endurance rides.
Specification
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 420 16.54 | 457 17.99 | 489 19.25 | 499 19.65 | 518 20.39 | 536 21.1 |
| Seat Tube Angle (B) | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 | 73 2.87 |
| Effective Seat Tube Angle (C) | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 | 73 2.87 |
| Head Tube Length (D) | 100 3.94 | 110 4.33 | 120 4.72 | 130 5.12 | 150 5.91 | 170 6.69 |
| Head Tube Angle (E) | 71.3 2.81 | 71.5 2.81 | 72.3 2.85 | 72.5 2.85 | 72.8 2.87 | 73 2.87 |
| Effective Top Tube (F) | 513 20.2 | 529 20.83 | 540 21.26 | 556 21.89 | 570 22.44 | 598 23.54 |
| Bb Height (G) | 266 10.47 | 268.5 10.57 | 271 10.67 | 271 10.67 | 272.5 10.73 | 272.5 10.73 |
| Bb Offset (H) | 78 3.07 | 75.5 2.97 | 73 2.87 | 73 2.87 | 71.5 2.81 | 71.5 2.81 |
| Chainstay Length (I) | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 |
| Wheelbase (J) | 976 38.43 | 988 38.9 | 985 38.78 | 996 39.21 | 1005 39.57 | 1024 40.31 |
| Frame Reach (K) | 375 14.76 | 385 15.16 | 390 15.35 | 400 15.75 | 405 15.94 | 420 16.54 |
| Frame Stack (L) | 503 19.8 | 511 20.12 | 523 20.59 | 533 20.98 | 551 21.69 | 571 22.48 |
| Standover Height (M) | 685 26.97 | 720 28.35 | 752 29.61 | 761 29.96 | 780 30.71 | 799 31.46 |

