The ace: designed to excel on any terrain
SISKIU T6 with UDH





Features
-
Built for Flow​
With a lightweight alloy frame, 140mm of rear travel, and stable 29" wheels, it’s designed to carry momentum and stay composed through every section of the trail.​
-
Climb with Ease, Charge Down Descents​
There’s more in less. The simplicity of a 1x drivetrain lets you focus on the ride - not on constantly shifting gears, while the dropper post gives you the control to climb effortlessly and charge down descents. It all adds up to a smoother, more enjoyable trail experience.
-
Designed for an Aggressive Ride​
With a slack head tube angle and short chainstays, the Siskiu T puts you in a position of confidence. Breeze through tight switchbacks and attempt lines you've never dreamt of before. Paired with powerful 4-piston hydraulic disc brakes, it’s built to put you out front—leading the pack.
-
UDH equipped for Next-Gen Shifting​
With the UDH dropouts, the Siskiu T is now compatible with T-Type drivetrains for seamless integration with modern shifting systems.
Specification
-
Frameset
FramesetForkRear Shock
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
S | M | L | XL | |
---|---|---|---|---|
Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
Seat Tube Length (A) | 390 15.35 | 400 15.75 | 415 16.34 | 430 16.93 |
Seat Tube Angle (B) | 71.2 2.8 | 71.2 2.8 | 71.2 2.8 | 71.2 2.8 |
Effective Seat Tube Angle (C) | 77 3.03 | 77 3.03 | 77 3.03 | 77 3.03 |
Head Tube Length (D) | 90 3.54 | 95 3.74 | 110 4.33 | 125 4.92 |
Head Tube Angle (E) | 64.5 2.54 | 64.5 2.54 | 64.5 2.54 | 64.5 2.54 |
Effective Top Tube (F) | 568 22.36 | 595 23.43 | 619 24.37 | 644 25.35 |
Bb Height (G) | 337.5 13.29 | 337.5 13.29 | 337.5 13.29 | 337.5 13.29 |
Bb Offset (H) | 39 1.54 | 39 1.54 | 39 1.54 | 39 1.54 |
Chainstay Length (I) | 430 16.93 | 430 16.93 | 430 16.93 | 430 16.93 |
Wheelbase (J) | 1186 46.69 | 1214 47.8 | 1240 48.82 | 1267 49.88 |
Frame Reach (K) | 440 17.32 | 465 18.31 | 485 19.09 | 505 19.88 |
Frame Stack (L) | 604 23.78 | 609 23.98 | 622 24.49 | 636 25.04 |
Standover Height (M) | 704 27.72 | 705 27.76 | 713 28.07 | 723 28.46 |
