STRATTOS S: Unbeatable Value Road Bike
Endurance Road Comfort | ALX Alloy Frame | 4 Available Builds
The Polygon STRATTOS S road bike is your gateway to unforgettable road cycling adventures.
Designed around a lightweight ALX alloy frame and vibration-damping carbon fork, we spec'd a mix of Shimano components to offer unbeatable value.
The STRATTOS S is the perfect first road bike for many but a quality ride for all.
STRATTOS S3
Features
-
ALX Performance Alloy Frame
The STRATTOS S ALX is built using 6061 triple-butted aluminum tubing. This heat-treated alloy is engineered to be significantly lighter than standard aluminum while maintaining the rugged durability required for real-world riding and commuting.
-
ACX Vibration-Dampening Carbon Fork
Every model in the STRATTOS S ALX line features a full ACX carbon fork. This ensures greater comfort by reducing road buzz and hand fatigue.
-
Internal Cable Routing
Borrowing from the premium ACX lineup, the ALX frames utilize internal cable routing through the downtube.
-
Brake Options
Choose between lightweight Rim Brakes for classic simplicity or Disc Brakes for superior stopping power.
Specification
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHub
-
Brake
Brake LeverBrake Caliper
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 470 18.5 | 500 19.69 | 520 20.47 | 550 21.65 |
| Seat Tube Angle (B) | 74.5 2.93 | 73.5 2.89 | 73.5 2.89 | 73 2.87 |
| Effective Seat Tube Angle (C) | 74.5 2.93 | 73.5 2.89 | 73.5 2.89 | 73 2.87 |
| Head Tube Length (D) | 105 4.13 | 130 5.12 | 155 6.1 | 185 7.28 |
| Head Tube Angle (E) | 72.5 2.85 | 73 2.87 | 73 2.87 | 73 2.87 |
| Effective Top Tube (F) | 525 20.67 | 540 21.26 | 555 21.85 | 570 22.44 |
| Bb Height (G) | 272 10.71 | 274.5 10.81 | 274.5 10.81 | 277 10.91 |
| Bb Offset (H) | 72.5 2.85 | 70 2.76 | 70 2.76 | 67.5 2.66 |
| Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 |
| Wheelbase (J) | 977.38 38.48 | 984.9 38.78 | 995 39.17 | 1005.5 39.59 |
| Frame Reach (K) | 383.01 15.08 | 386.59 15.22 | 389.45 15.33 | 391.12 15.4 |
| Frame Stack (L) | 511.98 20.16 | 535 21.06 | 558.9 22 | 585.09 23.04 |
| Standover Height (M) | 717.4 28.24 | 748.3 29.46 | 769.1 30.28 | 797.8 31.41 |

