HEIST X: The Ultimate Hybrid
Hybrid | ALX Alloy frame | 3 Available Builds
By bringing the Heist X2 hybrid bike, we bring you a bike that is designed best for any urban terrains and light off-road. And yes, life is getting faster and harder, and Heist X2 hybrid bike is here - with its 1x Groupset you can shift easier; the reliable hydraulic disc brakes provide you a powerful stopping in any condition and easier maintenance; and take you wherever you’re heading to faster than before with its low rolling resistance tire. As you cruise farther, Heist X2 is here to bring you the best riding feels ever.
HYBRID ?
HYBRID ?
Ride free, mind free. Now you won't mind any mixed terrains ahead, born to give you the comfort and confident riding feels - a combination of durability for light off-road terrain of MTB and upright riding position of Urban bike. The best solution for any rider; now you can cruise farther, explore wider, and be free. See more...
HEIST X2
Features
Specification
-
Frameset
FramesetForkRear Shock
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Other
Frame Weight
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cmfeet) | 155-165 5'1"-5'5" | 165-175 5'5"-5'9" | 175-185 5'9"-6'1" | 185-195 6'1"-6'5" |
| Seat Tube Length (A) | 400 15.75 | 431 16.97 | 470 18.5 | 516 20.31 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 90 3.54 | 90 3.54 | 100 3.94 | 110 4.33 |
| Head Tube Angle (E) | 71 2.8 | 71 2.8 | 71 2.8 | 71 2.8 |
| Effective Top Tube (F) | 563.12 22.17 | 593.12 23.35 | 620.8 24.44 | 648.54 25.53 |
| Bb Height (G) | 289.5 11.4 | 289.5 11.4 | 289.5 11.4 | 289.5 11.4 |
| Bb Offset (H) | 70 2.76 | 70 2.76 | 70 2.76 | 70 2.76 |
| Chainstay Length (I) | 440 17.32 | 440 17.32 | 440 17.32 | 440 17.32 |
| Wheelbase (J) | 1063.12 41.86 | 1093.12 43.04 | 1121.43 44.15 | 1149.63 45.26 |
| Frame Reach (K) | 385 15.16 | 415 16.34 | 440 17.32 | 465 18.31 |
| Frame Stack (L) | 621.18 24.46 | 621.18 24.46 | 630.64 24.83 | 640.1 25.2 |
| Standover Height (M) | 688.3 27.1 | 708.7 27.9 | 742.5 29.23 | 781.5 30.77 |
FAQ
-
What is the drivetrain combination?
A combination of Shimano Altus and Shimano Acera
-
Can I swap it with rigid fork?
Swapping the fork will change the geometry and lead to an uncomfortable ride so we don't recommend it
-
What is the largest tire size?
700X45C
-
What is hybrid bike?
A bike designed with the combination of road bike and MTB
-
Where can I ride it?
You can ride it across the town or into the country trail
-
Why should I choose it?
The bike is the one for you who look for a swift movement and fun ride in the weekend

