PATH F4 2024

-
503005
We are committed to breaking free from the constraints of stigma in order to discover joy and a purposeful life. This is why we introduce a bicycle that challenges the preconceptions associated with road bikes, drop handlebars, and speeds: introducing the all-new Polygon Path F4.
This bike is created for fitness enthusiasts who favor a more stable and upright riding stance compared to traditional road bikes. It's a versatile companion, suitable for individuals seeking a swift workout, improved cardiovascular endurance, or even leisurely weekend explorations. The frame's design prioritizes ergonomics, optimizing it for aggressive speed pursuit, further enhanced by a flat handlebar that fosters confidence. Elevate your daily rides with both speed and self-assurance, navigating urban landscapes with ease.
Spesifikasi
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
S | M | L | XL | |
---|---|---|---|---|
Tinggi (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
Seat Tube Length (A) | 430 16.93 | 460 18.11 | 490 19.29 | 520 20.47 |
Seat Tube Angle (B) | 74.5 2.93 | 74.5 2.93 | 74 2.91 | 73.5 2.89 |
Effective Seat Tube Angle (C) | 74.5 2.93 | 74.5 2.93 | 74 2.91 | 73.5 2.89 |
Head Tube Length (D) | 115 4.53 | 145 5.71 | 175 6.89 | 205 8.07 |
Head Tube Angle (E) | 70.5 2.78 | 70.5 2.78 | 71 2.8 | 71 2.8 |
Effective Top Tube (F) | 530.1 20.87 | 547.94 21.57 | 572.01 22.52 | 596.09 23.47 |
Bb Height (G) | 286 11.26 | 286 11.26 | 286 11.26 | 286 11.26 |
Bb Offset (H) | 72 2.83 | 72 2.83 | 72 2.83 | 72 2.83 |
Chainstay Length (I) | 440 17.32 | 440 17.32 | 440 17.32 | 440 17.32 |
Wheelbase (J) | 1033.28 40.68 | 1053.29 41.47 | 1068.71 42.08 | 1088.48 42.85 |
Frame Reach (K) | 380 14.96 | 390 15.35 | 400 15.75 | 410 16.14 |
Frame Stack (L) | 541.24 21.31 | 569.52 22.42 | 599.87 23.62 | 628.23 24.73 |
Standover Height (M) | 703.45 27.69 | 734.95 28.94 | 763.05 30.04 | 792.95 31.22 |
