Charge Up The Trails
COLLOSUS TE6
CARACTÉRISQUES
-
Compact and robust IFS linkage design
The main part of the IFS system is the lower twin link at the bottom of the seat tube, on the TE we separated the links which gives us more freedom to keep the same anti squat, which was all dictated by the characteristics of the previous model.
-
A ride that’s balanced, powerful, and light
With a rear end length of 450mm, the Collosus TE delivers a well-balanced ride. The longer chainstays are designed to seamlessly accommodate the Bosch Performance Line CX motor, providing a powerful max 100 Nm of torque paired with a 800 Wh battery. It climbs with ease and descends with the confidence of a full enduro bike.
-
UDH compatibility for next-gen shifting
With the UDH dropouts, the Collosus TE is now compatible with T-Type drivetrains for seamless integration with modern shifting systems.
-
Ready for a more robust dropper post
Now featuring a 34.9mm seat tube diameter to support stronger, more reliable dropper posts.
-
Double-row bearings, consistent performance
The frame runs 3901 double row sealed bearings, ensuring unparalleled consistency across all main pivot points, including the shock yoke.
Specification
-
Frameset
FramesetForkRear ShockTailleFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurChain
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Electric Parts
MotorSensorBattery
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Hauteur (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 15.35 | 400 15.75 | 415 16.34 | 430 16.93 |
| Seat Tube Angle (B) | 72.6 2.86 | 73 2.87 | 73.3 2.89 | 73.5 2.89 |
| Effective Seat Tube Angle (C) | 77 3.03 | 77 3.03 | 77 3.03 | 77 3.03 |
| Head Tube Length (D) | 90 3.54 | 100 3.94 | 115 4.53 | 130 5.12 |
| Head Tube Angle (E) | 64.5 2.54 | 64.5 2.54 | 64.5 2.54 | 64.5 2.54 |
| Effective Top Tube (F) | 568.8 22.39 | 610.5 24.04 | 630.1 24.81 | 652.5 25.69 |
| Bb Height (G) | 339 13.35 | 340 13.39 | 340 13.39 | 340 13.39 |
| Bb Offset (H) | 38 1.5 | 38 1.5 | 38 1.5 | 38 1.5 |
| Chainstay Length (I) | 450 17.72 | 450 17.72 | 450 17.72 | 450 17.72 |
| Wheelbase (J) | 1216 47.87 | 1245 49.02 | 1272 50.08 | 1298 51.1 |
| Frame Reach (K) | 440 17.32 | 465 18.31 | 485 19.09 | 505 19.88 |
| Frame Stack (L) | 620 24.41 | 629 24.76 | 643 25.31 | 656 25.83 |
| Standover Height (M) | 738 29.06 | 733 28.86 | 727 28.62 | 722 28.43 |

