GET YOU AROUND
Best way to experience home.
Through Kalosi Lanes Evo, we're trying to experience home differently. It easily takes you from A to B, takes you to run errands faster, and brings you lots and lots of O2. This urban bike comes with a suspension fork to give you a smooth ride while taking you faster with our latest pedal assist system; so you'll experience its comfort, at your home.
KALOSI LANES EVO BOSCH
Specification
-
Frameset
FramesetForkTailleFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Electric Parts
MotorSensorBattery
Geometry & Size
| S | M | L | |
|---|---|---|---|
| Hauteur (cm) | 150-160 | 160-170 | 170-180 |
| Seat Tube Length (A) | 460 18.11 | 500 19.69 | 540 21.26 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 165 6.5 | 165 6.5 | 165 6.5 |
| Head Tube Angle (E) | 69 2.72 | 69 2.72 | 69 2.72 |
| Effective Top Tube (F) | 585 23.03 | 599 23.58 | 615 24.21 |
| Bb Height (G) | 298 11.73 | 298 11.73 | 298 11.73 |
| Bb Offset (H) | 60 2.36 | 60 2.36 | 60 2.36 |
| Chainstay Length (I) | 480 18.9 | 480 18.9 | 480 18.9 |
| Wheelbase (J) | 1148 45.2 | 1163 45.79 | 1178 46.38 |
| Frame Reach (K) | 394 15.51 | 409 16.1 | 424 16.69 |
| Frame Stack (L) | 666 26.22 | 666 26.22 | 666 26.22 |
| Standover Height (M) | 708 27.87 | 739 29.09 | 773 30.43 |
| S | M | L | |
|---|---|---|---|
| Hauteur (cm) | 150-160 | 160-170 | 170-180 |
| Seat Tube Length (A) | 460 18.11 | 500 19.69 | 540 21.26 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 165 6.5 | 165 6.5 | 165 6.5 |
| Head Tube Angle (E) | 69 2.72 | 69 2.72 | 69 2.72 |
| Effective Top Tube (F) | 585 23.03 | 600 23.62 | 615 24.21 |
| Bb Height (G) | 298 11.73 | 298 11.73 | 298 11.73 |
| Bb Offset (H) | 60 2.36 | 60 2.36 | 60 2.36 |
| Chainstay Length (I) | 480 18.9 | 480 18.9 | 480 18.9 |
| Wheelbase (J) | 1148 45.2 | 1163 45.79 | 1178 46.38 |
| Frame Reach (K) | 394 15.51 | 409 16.1 | 424 16.69 |
| Frame Stack (L) | 666 26.22 | 666 26.22 | 666 26.22 |
| Standover Height (M) | 609 23.98 | 595 23.43 | 604 23.78 |

