Ride Beyond Smooth
HEIST 2
Specification
-
Frameset
FramesetForkTailleFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Hauteur (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 405 15.94 | 432 17.01 | 470 18.5 | 516 20.31 |
| Seat Tube Angle (B) | 74 2.91 | 74 2.91 | 74 2.91 | 74 2.91 |
| Effective Seat Tube Angle (C) | 74 2.91 | 74 2.91 | 74 2.91 | 74 2.91 |
| Head Tube Length (D) | 90 3.54 | 99 3.9 | 100 3.94 | 110 4.33 |
| Head Tube Angle (E) | 71 2.8 | 71 2.8 | 71 2.8 | 71 2.8 |
| Effective Top Tube (F) | 556 21.89 | 579 22.8 | 599 23.58 | 622 24.49 |
| Bb Height (G) | 294 11.57 | 294 11.57 | 294 11.57 | 294 11.57 |
| Bb Offset (H) | 70 2.76 | 70 2.76 | 70 2.76 | 70 2.76 |
| Chainstay Length (I) | 440 17.32 | 440 17.32 | 440 17.32 | 440 17.32 |
| Wheelbase (J) | 1050 41.34 | 1073 42.24 | 1093 43.03 | 1116 43.94 |
| Frame Reach (K) | 384 15.12 | 405 15.94 | 425 16.73 | 445 17.52 |
| Frame Stack (L) | 597 23.5 | 607 23.9 | 607 23.9 | 616 24.25 |
| Standover Height (M) | 697 27.44 | 711 27.99 | 737 29.02 | 777 30.59 |
FAQ
-
What is an urban-adventure bike?
An urban-adventure bike combines the comfort and practicality of an urban bike with the durability and versatility needed for rough pavement and light off-road paths. It is designed to handle everyday city riding while remaining capable beyond paved streets.
-
What is the maximum tire clearance of the Heist?
The Polygon Heist supports tires up to approximately 700x45c. This allows riders to use wider tires for improved comfort, grip, and confidence on rough pavement or light gravel.
-
What types of terrain can the Heist Series handle?
The Heist Series is built for a variety of surfaces, including paved city roads, broken asphalt, gravel paths, and light dirt trails. It is designed to handle everyday urban riding and occasional off-road detours comfortably.
-
What bike accessories are compatible with the Heist Series?
The Heist Series is compatible with rear carrier, front and rear fender, and bottle cage

