TWOJA BRAMA DO ZUPEŁNIE NOWEGO WYMIARU ZABAWY
Wszechstronny rower szosowy zbudowany na ramie ze stopu ALX i widelcu z włókna węglowego, który definiuje nowy sposób doświadczania drogi
Radość, gdy naciśniesz pedał, wiatr pędzi wokół ciebie i poczujesz, jak bicie twojego serca rośnie. Całkowicie nowy Strattos wyznacza nowy sposób doświadczania drogi. Zaprojektowany z myślą o spokojnych, wielogodzinnych jazdach, Strattos poprawia komfort jazdy, bez uszczerbku dla wydajności. Niezależnie od tego, czy chodzi o malowniczą przejażdżkę z przyjaciółmi, czy też pełen adrenaliny wyścig wokół bloku; Strattos to najlepszy przyjaciel, który zawsze jest gotowy do jazdy z tobą.
ALL ROUNDER ?
ALL ROUNDER ?
Chasing for speed and against the wind, or fun Sunday club ride with friends around town; all you need is here. Czytaj dalej...
Specyfikacja
-
Zestaw ramy
Zestaw ramyWidelec
-
Napęd
ManetkiMechanizm KorbowyKasetaTylna PrzerzutkaŚrodek SuportuŁańcuchPedały
-
Kokpit
SiodłaWspornik SiodłaKierownicaWspornik KierownicyStery
-
Koło I Opona
KołaRozmiar kołaOpona
-
Hamulce
Klamki HamulcoweZacisk Hamulca
Geometria I Rozmiar
XS | S | M | L | XL | |
---|---|---|---|---|---|
Wzrost(cm) | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 450 17.72 | 470 18.5 | 500 19.69 | 520 20.47 | 550 21.65 |
Seat Tube Angle (B) | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 |
Effective Seat Tube Angle (C) | 75 2.95 | 74.5 2.93 | 74 2.91 | 73.5 2.89 | 73 2.87 |
Head Tube Length (D) | 90 3.54 | 105 4.13 | 130 5.12 | 155 6.1 | 185 7.28 |
Head Tube Angle (E) | 72 2.83 | 72.5 2.85 | 73 2.87 | 73 2.87 | 73 2.87 |
Effective Top Tube (F) | 515 20.28 | 525 20.67 | 540 21.26 | 555 21.85 | 570 22.44 |
Bb Height (G) | 272 10.71 | 272 10.71 | 274.5 10.81 | 274.5 10.81 | 277 10.91 |
Bb Offset (H) | 72.5 2.85 | 72.5 2.85 | 70 2.76 | 70 2.76 | 67.5 2.66 |
Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 |
Wheelbase (J) | 975.54 38.41 | 977.32 38.48 | 984.83 38.77 | 995.01 39.17 | 1005.89 39.6 |
Frame Reach (K) | 382.5 15.06 | 383.5 15.1 | 387.1 15.24 | 390 15.35 | 391.6 15.42 |
Frame Stack (L) | 494.4 19.46 | 510.3 20.09 | 533.3 21 | 557.2 21.94 | 583.4 22.97 |
Standover Height (M) | 696.7 27.43 | 715.7 28.18 | 746.5 29.39 | 767.1 30.2 | 521.2 20.52 |

FAQ
-
What is it made of?
Alloy with ALX technology with 6061 triple butted tubing and heat treated for strength and durability
-
What is the drivetrain combination?
A combination of Shimano Tiagra dan Shimano 105 series
-
Can I install wider tire?
Adding wider tire may interfere with the fork, rear triangle, and chain so we don't recommend it
-
What is All-Rounder RB?
Road Bike designed for a leisure and fun ride but still can be taken for a high speed ride
-
What differentiate All-Rounder RB with others?
The geometry is made specially for a more upright position for comfortable feeling so you can enjoy whole day ride
-
Why should I choose All-Rounder RB?
All Rounder RB is your soulmate for you who is a weekend warriors or a competitive one but craving for a comfy ride