Bike Archive
SISKIU T6E
SISKIU T6E 2023


-
502960
-
E-MTB ?E-MTB ?Whether it's climbing and going down steep trails or jumping high at bike parks. Enjoy your riding and discover yourself. See more...
Nos nouveaux Siskiu T6E VTT combinent la polyvalence de notre géométrie phare TRAIL avec la puissance et performance d’une assistance électrique Shimano EP8 pour un combo explosif né pour dépasser toutes limites.
Specification
-
Frameset
FramesetForkRear ShockFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Electric Parts
MotorSensorBattery
Geometry & Size
S | M | L | XL | |
---|---|---|---|---|
Hauteur (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
Seat Tube Length (A) | 390 15.35 | 400 15.75 | 430 16.93 | 450 17.72 |
Seat Tube Angle (B) | 72 2.83 | 72 2.83 | 72 2.83 | 72 2.83 |
Effective Seat Tube Angle (C) | 77 3.03 | 77 3.03 | 77 3.03 | 77 3.03 |
Head Tube Length (D) | 95 3.74 | 95 3.74 | 105 4.13 | 120 4.72 |
Head Tube Angle (E) | 65 2.56 | 65 2.56 | 65 2.56 | 65 2.56 |
Effective Top Tube (F) | 588 23.15 | 608 23.94 | 630 24.8 | 653 25.71 |
Bb Height (G) | 337 13.27 | 337 13.27 | 337 13.27 | 337 13.27 |
Bb Offset (H) | 39 1.54 | 39 1.54 | 39 1.54 | 39 1.54 |
Chainstay Length (I) | 445 17.52 | 445 17.52 | 445 17.52 | 445 17.52 |
Wheelbase (J) | 1205 47.44 | 1225 48.23 | 1249 49.17 | 1275 50.2 |
Frame Reach (K) | 445 17.52 | 465 18.31 | 485 19.09 | 505 19.88 |
Frame Stack (L) | 618 24.33 | 619 24.37 | 627 24.69 | 641 25.24 |
Standover Height (M) | 677 26.65 | 683 26.89 | 706 27.8 | 720 28.35 |
