Bike Archive
SISKIU HE (BOSCH)
SISKIU HE (BOSCH) 2024

-
503027
Why limit ourselves when we can blend exceptional convenience and sport in one extraordinary bike? The new e-SUV Siskiu HE series is a perfect combination of leisurely traverse urban city, swiftly hovering countryside, and everything in between.​
​The suspension gives a plush ride to smooth out your ride through any terrain. Equipped with a dropper seatpost to easily adjust your height, comfort saddle for a longer ride, front-rear lamp, rear carrier, and fender. Promises you extra comfort on each mile on your a limitless range of fun and exploration.​
Specification
-
Frameset
FramesetForkRear ShockTailleFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
-
Electric Parts
MotorSensorBattery
Geometry & Size
S | M | L | XL | |
---|---|---|---|---|
Hauteur (cm) | 153-165 | 163-175 | 173-185 | 183-195 |
Seat Tube Length (A) | 385 15.16 | 400 15.75 | 430 16.93 | 450 17.72 |
Seat Tube Angle (B) | 70 2.76 | 70 2.76 | 70 2.76 | 70 2.76 |
Effective Seat Tube Angle (C) | 77.3 3.04 | 76.8 3.02 | 75.6 2.98 | 76.1 3 |
Head Tube Length (D) | 110 4.33 | 110 4.33 | 130 5.12 | 130 5.12 |
Head Tube Angle (E) | 66.8 2.63 | 67.8 2.67 | 67.8 2.67 | 67.8 2.67 |
Effective Top Tube (F) | 577 22.72 | 598 23.54 | 637 25.08 | 656 25.83 |
Bb Height (G) | 353 13.9 | 353 13.9 | 353 13.9 | 353 13.9 |
Bb Offset (H) | 28 1.1 | 28 1.1 | 28 1.1 | 28 1.1 |
Chainstay Length (I) | 457 17.99 | 457 17.99 | 457 17.99 | 457 17.99 |
Wheelbase (J) | 1194 47.01 | 1199 47.2 | 1226 48.27 | 1251 49.25 |
Frame Reach (K) | 439 17.28 | 454 17.87 | 474 18.66 | 499 19.65 |
Frame Stack (L) | 612 24.09 | 616 24.25 | 635 25 | 635 25 |
Standover Height (M) | 694 27.32 | 697 27.44 | 705 27.76 | 712 28.03 |
S | M | L | XL | |
---|---|---|---|---|
Hauteur (cm) | 153-165 | 163-175 | 173-185 | 183-195 |
Seat Tube Length (A) | 385 15.16 | 400 15.75 | 430 16.93 | 450 17.72 |
Seat Tube Angle (B) | 70 2.76 | 70 2.76 | 70 2.76 | 70 2.76 |
Effective Seat Tube Angle (C) | 76.4 3.01 | 76 2.99 | 75.6 2.98 | 75.3 2.96 |
Head Tube Length (D) | 110 4.33 | 110 4.33 | 130 5.12 | 130 5.12 |
Head Tube Angle (E) | 66 2.6 | 67 2.64 | 67 2.64 | 67 2.64 |
Effective Top Tube (F) | 579 22.8 | 600 23.62 | 630 24.8 | 658 25.91 |
Bb Height (G) | 343 13.5 | 343 13.5 | 343 13.5 | 343 13.5 |
Bb Offset (H) | 39 1.54 | 39 1.54 | 39 1.54 | 39 1.54 |
Chainstay Length (I) | 460 18.11 | 460 18.11 | 460 18.11 | 460 18.11 |
Wheelbase (J) | 1196 47.09 | 1201 47.28 | 1228 48.35 | 1253 49.33 |
Frame Reach (K) | 430 16.93 | 445 17.52 | 465 18.31 | 490 19.29 |
Frame Stack (L) | 618 24.33 | 623 24.53 | 641 25.24 | 641 25.24 |
Standover Height (M) | 684 26.93 | 686 27.01 | 694 27.32 | 700 27.56 |
