In The Relentless Pursuit Of Speed
Designed To Cut Through Air Better
Introducing the all-new Helios A0 AXS road bike—the pinnacle of aerodynamic engineering and racing performance. Developed over three years of relentless testing and perfected with the elite UCI Continental Team, TSG, the Helios A is built to dominate any race condition.​
Refined to be 5.2 seconds faster than its predecessor and lighter than ever, the Helios A0 AXS road bike is meticulously optimized for speed, agility, and control. Whether battling headwinds or slicing through tight corners, its cutting-edge aerodynamics and balanced stiffness deliver an unmatched ride.​
This isn’t just a road bicycle—it’s your competitive edge.
PERFORMANCE ?
PERFORMANCE ?
Chasing for speed and against the wind, or fun Sunday club ride with friends around town; all you need is here. See more...
HELIOS A0 AXS
Specification
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChain
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| XXXS | XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| Hauteur (cm) | 143-153 | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 395 15.55 | 420 16.54 | 457 17.99 | 489 19.25 | 499 19.65 | 518 20.39 | 536 21.1 |
| Seat Tube Angle (B) | 75 2.95 | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 | 73 2.87 |
| Effective Seat Tube Angle (C) | 75 2.95 | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 | 73 2.87 |
| Head Tube Length (D) | 90 3.54 | 100 3.94 | 110 4.33 | 120 4.72 | 130 5.12 | 150 5.91 | 170 6.69 |
| Head Tube Angle (E) | 71 2.8 | 71.3 2.81 | 71.5 2.81 | 72.3 2.85 | 72.5 2.85 | 72.8 2.87 | 73 2.87 |
| Effective Top Tube (F) | 502 19.76 | 513 20.2 | 529 20.83 | 540 21.26 | 556 21.89 | 570 22.44 | 598 23.54 |
| Bb Height (G) | 266 10.47 | 266 10.47 | 268.5 10.57 | 271 10.67 | 271 10.67 | 272.5 10.73 | 272.5 10.73 |
| Bb Offset (H) | 78 3.07 | 78 3.07 | 75.5 2.97 | 73 2.87 | 73 2.87 | 71.5 2.81 | 71.5 2.81 |
| Chainstay Length (I) | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 | 410 16.14 |
| Wheelbase (J) | 969 38.15 | 976 38.43 | 988 38.9 | 985 38.78 | 996 39.21 | 1005 39.57 | 1024 40.31 |
| Frame Reach (K) | 370 14.57 | 375 14.76 | 385 15.16 | 390 15.35 | 400 15.75 | 405 15.94 | 420 16.54 |
| Frame Stack (L) | 493 19.41 | 503 19.8 | 511 20.12 | 523 20.59 | 533 20.98 | 551 21.69 | 571 22.48 |
| Standover Height (M) | 662 26.06 | 685 26.97 | 720 28.35 | 752 29.61 | 761 29.96 | 780 30.71 | 799 31.46 |

