ADVENTURE STARTS HERE
Created for chasing endless tracks.
"Riding with Xtrada, feels like running as a wolf," they said. As an XC bike should be, Xtrada is born to run the game with you. Impeccably versatile, effortlessly fast, and obsessively comfortable. The Xtrada is a true cross country mountain bike with a geometry built for speed and stability coupled with tough, trail-ready components. It is perfect for hitting the local single track or an all-day mountain adventure.
CROSS COUNTRY ?
CROSS COUNTRY ?
We understand how mesmerizing mountains are and everything in it; the scents through the wind, the rocky climbs and descents, and the singletracks. So we built you bikes that keep you rolling on cross country to technical tracks. Faster to feel the wind and smoother to beat trails. Are you ready to be mesmerized more? See more...
XTRADA 7
$799
* This product isn't available for online purchase. If you're interested to ride this bike, you can contact our nearest dealer (click here).
FIND DEALER




Features
- Easier shift with 1x Groupset
- Perfectly fits the rider for an efficient ride and optimum riding experience with Wheel Fit Size System
- Better acceleration and cornering with short chainstay
- Accompanied with suspension fork to smooth out the ride on rough terrains.
- Steady handling with Tapered Headtube
Specification
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
-
Frameset
FramesetForkFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRim
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
S (27.5″) | M (27.5″) | L (27.5″) | M (29″) | L (29″) | XL (29”) | |
---|---|---|---|---|---|---|
Height (cm) | 152-165 | 162-175 | 172-185 | 162-175 | 172-185 | 182-195 |
Seat Tube Length (A) | 385 15.16 | 425 16.73 | 460 18.11 | 425 16.73 | 460 18.11 | 500 19.69 |
Seat Tube Angle (B) | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 |
Effective Seat Tube Angle (C) | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 |
Head Tube Length (D) | 95 3.74 | 100 3.94 | 105 4.13 | 95 3.74 | 100 3.94 | 105 4.13 |
Head Tube Angle (E) | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 |
Effective Top Tube (F) | 569 22.4 | 590 23.23 | 612 24.09 | 598 23.54 | 619 24.37 | 640 25.2 |
Bb Height (G) | 310 12.2 | 310 12.2 | 310 12.2 | 309 12.17 | 309 12.17 | 309 12.17 |
Bb Offset (H) | 45 1.77 | 45 1.77 | 45 1.77 | 65 2.56 | 65 2.56 | 65 2.56 |
Chainstay Length (I) | 425 16.73 | 425 16.73 | 425 16.73 | 435 17.13 | 435 17.13 | 435 17.13 |
Wheelbase (J) | 1106 43.54 | 1128 44.41 | 1150 45.28 | 1147 45.16 | 1169 46.02 | 1191 46.89 |
Frame Reach (K) | 410 16.14 | 430 16.93 | 450 17.72 | 430 16.93 | 450 17.72 | 470 18.5 |
Frame Stack (L) | 593.8 23.38 | 599.3 23.59 | 603 23.74 | 629.3 24.78 | 633.2 24.93 | 637.8 25.11 |
Standover Height (M) | 663 26.1 | 697 27.44 | 726 28.58 | 693 27.28 | 715 28.15 | 751 29.57 |

FAQ
-
What is the drivetrain model of the bike?
Polygon Xtrada 7 is equipped with Shimano Deore drivetrain configuration
-
Can I add more travel to the fork?
Adding more will put the frame on a stress so we don't recommend it
-
What is the max chainring of the bike?
Single 36T / double 38/28T
-
What is XC Trail Bike
Bicycle that is designed for more hill climbing and decline yet still comfortably ridden across the country. It can be found on both hardtail and full suspension configuration
-
Where can I ride XC Trail Bike
As it names implies, the bike could conquer local single track to mountainous range
-
How long the travel on XC Trail Bike
You can find the bike with mostly 120mm travel fork