DESTINATION SPORT
XTRADA 5




CARACTÉRISQUES
-
Géométrie 27.5.
Maniable et d’une prise en main relativement aisée, l’Xtrada 5 est chassé de roues 27.5.
-
Vivacité.
Les bases arrières du cadre sont de taille réduite pour améliorer l’agilité du vélo au pédalage.
-
Confort.
L’Xtrada X5 est équipé d’une suspension avant réglable et blocable développant 120mm de débattement.
-
Douille direction conique.
Chaque tube du cadre est travaillé pour maximiser le rapport poids/rigidité/confort.
Specification
-
Frameset
FramesetForkRear ShockFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRim
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
S (27.5″) | M (27.5″) | L (27.5″) | M (29″) | L (29″) | XL (29”) | |
---|---|---|---|---|---|---|
Hauteur (cm) | 155-165 | 165-175 | 175-185 | 165-175 | 175-185 | 185-195 |
Seat Tube Length (A) | 385 15.16 | 425 16.73 | 460 18.11 | 425 16.73 | 460 18.11 | 500 19.69 |
Seat Tube Angle (B) | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 |
Effective Seat Tube Angle (C) | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 | 75 2.95 |
Head Tube Length (D) | 95 3.74 | 100 3.94 | 105 4.13 | 95 3.74 | 100 3.94 | 105 4.13 |
Head Tube Angle (E) | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 | 67 2.64 |
Effective Top Tube (F) | 569 22.4 | 590 23.23 | 612 24.09 | 598 23.54 | 619 24.37 | 640 25.2 |
Bb Height (G) | 310 12.2 | 310 12.2 | 310 12.2 | 309 12.17 | 309 12.17 | 309 12.17 |
Bb Offset (H) | 45 1.77 | 45 1.77 | 45 1.77 | 65 2.56 | 65 2.56 | 65 2.56 |
Chainstay Length (I) | 425 16.73 | 425 16.73 | 425 16.73 | 435 17.13 | 435 17.13 | 435 17.13 |
Wheelbase (J) | 1106 43.54 | 1128 44.41 | 1150 45.28 | 1147 45.16 | 1169 46.02 | 1191 46.89 |
Frame Reach (K) | 410 16.14 | 430 16.93 | 450 17.72 | 430 16.93 | 450 17.72 | 470 18.5 |
Frame Stack (L) | 593.8 23.38 | 5993 235.94 | 603 23.74 | 629.3 24.78 | 633.2 24.93 | 637.8 25.11 |
Standover Height (M) | 663 26.1 | 597 23.5 | 726 28.58 | 693 27.28 | 715 28.15 | 751 29.57 |
FAQ
-
What is the drivetrain model of the bike?
It come from the combination between Shimano Deore and Prowheel
-
Can I use wider tire?
Wider tire may interfere the fork, chain, and rear triangle so we don't recommend it
-
Can I add more travel to the fork?
Adding more will put the frame on a stress so we don't recommend it
-
What is XC Trail Bike
Bicycle that is designed for more hill climbing and decline yet still comfortably ridden across the country. It can be found on both hardtail and full suspension configuration
-
Where can I ride XC Trail Bike
As it names implies, the bike could conquer local single track to mountainous range
-
How long the travel on XC Trail Bike
You can find the bike with mostly 120mm travel fork