Bike Archive
CLEO 2
CLEO 2 2019

-
502470
-
LEISURE ?LEISURE ?It's all about the pleasure of riding around; exploring and comfortness. Here's for you who wants to spend days and holidays with little off-roads, climbs, and descents. So, cheers for life full of the joy of spring! See more...
Notre Polygon Cléo détient lui aussi un pouvoir de séduction hors du commun. Attaché à conquérir toute épreuve de maniabilité, l’enjambement bas est son atout majeur. La montée et la descente du vélo se font ainsi sans forcer. La position de conduite est confortable. L’adhérence des pneus et la puissance des freins rassurent et prennent soin de votre sécurité.
Specification
-
Frameset
FramesetForkRear ShockFrame Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Brake Lever
-
Other
Frame WeightBike Weight
Geometry & Size
XS | S | |
---|---|---|
Hauteur (cm) | 145-155 | 155-165 |
Seat Tube Length (A) | 356 14.02 | 406 15.98 |
Seat Tube Angle (B) | 73.5 2.89 | 73.5 2.89 |
Effective Seat Tube Angle (C) | 73.5 2.89 | 73.5 2.89 |
Head Tube Length (D) | 105 4.13 | 73.5 2.89 |
Head Tube Angle (E) | 70.5 2.78 | 105 4.13 |
Effective Top Tube (F) | 530 20.87 | 550 21.65 |
Bb Height (G) | 300 11.81 | 300 11.81 |
Bb Offset (H) | 47 1.85 | 50 1.97 |
Chainstay Length (I) | 430 16.93 | 430 16.93 |
Wheelbase (J) | 1041.2 40.99 | 1061.2 41.78 |
Frame Reach (K) | 347.4 13.68 | 367.4 14.46 |
Frame Stack (L) | 616.5 24.27 | 616.5 24.27 |
Standover Height (M) | 619 24.37 | 655 25.79 |
