Bike Archive
STRATTOS S5D
2020

-
502527
Specification
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
-
Frameset
FramesetForkRear ShockFrame Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Brake LeverBrake CaliperRotor
-
Other
Bike Weight
Geometry & Size
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height (cm) | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 475 18.7 | 500 19.69 | 520 20.47 | 545 21.46 | 570 22.44 |
Seat Tube Angle (B) | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 |
Effective Seat Tube Angle (C) | 74.7 2.94 | 74.3 2.93 | 74 2.91 | 73.7 2.9 | 73.3 2.89 |
Head Tube Length (D) | 117 4.61 | 132 5.2 | 147 5.79 | 162 6.38 | 177 6.97 |
Head Tube Angle (E) | 71.8 2.83 | 72 2.83 | 72.3 2.85 | 72.5 2.85 | 72.8 2.87 |
Effective Top Tube (F) | 516.54 20.34 | 529.65 20.85 | 542.06 21.34 | 554.56 21.83 | 568.46 22.38 |
Bb Height (G) | 269.5 10.61 | 269.5 10.61 | 269.5 10.61 | 269.5 10.61 | 269.5 10.61 |
Bb Offset (H) | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 | 73 2.87 |
Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 | 415 16.34 |
Wheelbase (J) | 977.07 38.47 | 985.16 38.79 | 992.31 39.07 | 1000.16 39.38 | 1007.03 39.65 |
Frame Reach (K) | 374.69 14.75 | 379.69 14.95 | 384.7 15.15 | 389.7 15.34 | 394.7 15.54 |
Frame Stack (L) | 518.54 20.41 | 533.48 21 | 548.8 21.61 | 563.79 22.2 | 579.17 22.8 |
Standover Height (M) | 722.25 28.44 | 744.47 29.31 | 762.86 30.03 | 784.67 30.89 | 806.2 31.74 |
