Bike Archive
STRATTOS S4
2020


-
502424
Specification
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
-
Frameset
FramesetFork
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTire
-
Brake
Rotor
Geometry & Size
S | M | L | |
---|---|---|---|
Height (cm) | 162-170 | 168-176 | 174-181 |
Seat Tube Length (A) | 460 18.11 | 490 19.29 | 520 20.47 |
Seat Tube Angle (B) | 74.5 2.93 | 74 2.91 | 73.5 2.89 |
Effective Seat Tube Angle (C) | 74.5 2.93 | 74 2.91 | 73.5 2.89 |
Head Tube Length (D) | 120 4.72 | 140 5.51 | 160 6.3 |
Head Tube Angle (E) | 70.5 2.78 | 71 2.8 | 72 2.83 |
Effective Top Tube (F) | 525 20.67 | 540 21.26 | 555.7 21.88 |
Bb Height (G) | 268 10.55 | 268 10.55 | 268 10.55 |
Bb Offset (H) | 75 2.95 | 75 2.95 | 75 2.95 |
Chainstay Length (I) | 415 16.34 | 415 16.34 | 415 16.34 |
Wheelbase (J) | 994.3 39.15 | 1001.1 39.41 | 1003.1 39.49 |
Frame Reach (K) | 381 15 | 385 15.16 | 389 15.31 |
Frame Stack (L) | 520 20.47 | 540.5 21.28 | 563.1 22.17 |
Standover Height (M) | 708 27.87 | 736 28.98 | 764 30.08 |
