Heist X is a durable urban bike providing a comfort city riding with mountain bike durability for light off-road adventures. Urban bike with MTB soul – this bike is one of the best solution for any urban warrior looking for a durable commuting bike providing a comfort riding position & short fun weekend ride on their local singletracks
HEIST X2
USD 699
For your morning commute or for weekend adventures.
AL6 URBAN CROSS, QRx135 O.L.D. |
SUNTOUR NEX, 63mm TRAVEL |
- |
THREADLESS INTEGRATED HEADSET |
ENTITY XPERT, ALLOY |
ENTITY XPERT, ALLOY |
SHIMANO ACERA RD-M360 |
SHIMANO ALTUS SL-M315 |
CARTRIDGE BB |
ALLOY CRANKSET |
SHIMANO CS-HG200 |
KMC Z-8.3 |
- |
HYDRAULIC DISC BRAKE |
ALLOY DOUBLE WALL 32H |
PERFORMANCE TIRE 700X45C |
ENTITY SADDLE |
ENTITY XPERT, ALLOY |
700C |
BLUE GREEN |
- |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
Size | Seat Tube Length | Seat Tube Angle | Effective Seat Tube Angle | Head Tube Length | Head Tube Angle | Effective Top Tube | BB Height | BB Offset | Chainstay Length | Wheelbase | Frame Reach | Frame Stack | Standover Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 400 | 74 | 74 | 90 | 71 | 563.12 | 289.5 | 70 (Drop) | 440 | 1063.12 | 385 | 621.18 | 688.3 |
M | 431 | 74 | 74 | 90 | 71 | 593.12 | 289.5 | 70 (Drop) | 440 | 1093.12 | 415 | 621.18 | 708.7 |
L | 470 | 74 | 74 | 100 | 71 | 620.8 | 289.5 | 70 (Drop) | 440 | 1121.43 | 440 | 630.64 | 742.5 |
XL | 516 | 74 | 74 | 110 | 71 | 648.54 | 289.5 | 70 (Drop) | 440 | 1149.63 | 465 | 640.1 | 781.5 |
Height/cm | 150-160 | 160-170 | 170-180 | 180-190 |
---|---|---|---|---|
Size | S | M | L | XL |
Heist X | ✔ | ✔ | ✔ | ✔ |
Only logged in customers who have purchased this product may leave a review.
We reserve the right to make changes to the product information contained on this site at any time without notice, including but not limited to equipment, specifications, models, colors and materials.
Reviews
There are no reviews yet.