Polygon Helios C4 is the ultimate all conditions comfort machine for gran fondos, long races, and hard days on the saddle. Built around a lightweight alloy frame; the geometry of Helios C4 offers extra compliance without sacrificing responsive handling. Every single aspects is constructed to devour miles of tarmac at a high speed in comfort.
HELIOS C4
Constructed to devour miles of tarmac at a high speed in comfort.
ALX ADVANCE ENDURANCE ALLOY, 10X130MM |
ADVANCE ENDURANCE CARBON FORK WITH CARBON TAPERED STEERER |
- |
FSA NO.44E/CF, TAPERED 42/47MM |
ENTITY XPERT, ALLOY, 90MM(46-50), 100MM(53), 110MM(56-58) |
ENTITY XPERT, ALLOY, 400MM(46-50), 420MM(53-58) |
SHIMANO TIAGRA RD-4700SS |
SHIMANO TIAGRA ST-4700 |
SHIMANO HOLLOWTECH 2 |
SHIMANO TIAGRA FC-4700, 50X34T, 170MM(46-50), 172.5MM(53), 175MM(56-58) |
SHIMANO CS-HG500, 11-28T |
SHIMANO TIAGRA CN-4601 |
ALLOY STANDARD PEDAL |
SHIMANO TIAGRA BR-4700 |
SHIMANO R501 CLINCHER |
SCHWALBE LUGANO, 700X25C |
ENTITY FLUX SADDLE, STEEL RAIL |
ENTITY EXPERT ALLOY, 27.2X350MM |
700C |
BLACK |
9.295 Kg |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
Size | Stack in mm | Reach in mm | Head Tube Angle | Head Tube Length in mm | Head Set Standart | Seat Tube Angle | Seat Tube length (C-T) in mm | Top Tube Actual in mm | Top Tube Effective in mm | Front Center (FC) in mm | Center Fork Offset in mm | Rear Center (RC) in mm | BB Height (Ground Clearance) in mm | BB Drop/Rise in mm | Stand Over Height in mm | Rear Hub | Seat Post in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 517.8 | 356.5 | 70.5 | 120 | IS42~IS47 | 74.5 | 460 | 494.8 | 510 | 577.1 | 45 | 420 | 268.5 | 70 Drop | 696.2 | 142×12 | 27.2 |
S | 524.3 | 359.7 | 71 | 125 | IS42~IS47 | 74.5 | 480 | 501.5 | 515 | 577.9 | 45 | 420 | 268.5 | 70 Drop | 712.1 | 142×12 | 27.2 |
M | 538.5 | 365.3 | 71 | 140 | IS42~IS47 | 74 | 500 | 506.5 | 520 | 578.8 | 45 | 420 | 268.5 | 70 Drop | 731.1 | 142×12 | 27.2 |
L | 565.9 | 367.4 | 72 | 165 | IS42~IS47 | 73.5 | 530 | 520.9 | 535 | 580.1 | 45 | 420 | 268.5 | 70 Drop | 760.1 | 142×12 | 27.2 |
XL | 581.9 | 382.1 | 72.5 | 180 | IS42~IS47 | 73 | 560 | 547.5 | 560 | 594.8 | 45 | 420 | 268.5 | 70 Drop | 786 | 142×12 | 27.2 |
XXL | 626.8 | 383.4 | 73 | 225 | IS42~IS47 | 73 | 580 | 557.4 | 575 | 604.7 | 45 | 420 | 268.5 | 70 Drop | 812.9 | 142×12 | 27.2 |
We reserve the right to make changes to the product information contained on this site at any time without notice, including but not limited to equipment, specifications, models, colors and materials.