The expression “Ultimate Commuter Bike” has never been so rightfully deserved by a bike. Where others might compete and come close, the Path 9 is on a league of its own, offering the smart commuter all the tools in one neat and intelligent package. This bike features a tough and light AL6 frame, Shimano XT/LX drive train, hydraulic disc brakes, front and rear dynamo lights, mud guards, rear rack and 700x35c tires.
PATH 9
“Ultimate Commuter Bike” has never been so rightfully deserved by a bike.
AL6 PAVEMENT, 10X135MM O.L.D., IS MOUNT, INTERNAL SHIFTING ROUTE |
ALUTECH ALLOY RIGID FORK |
- |
POLYGON INTERNAL CAGED BEARING ID:44MM |
ENTITY XPERT, ALLOY, 80MM (41-47), 100MM (50-56) |
ENTITY XPERT, ALLOY, 720MM |
SHIMANO DEORE XT RD-T8000SGS |
SHIMANO DEORE LX SL-T670 |
SHIMANO BB-MT800, FOR 2 PIECE, BEARING |
SHIMANO DEORE LX FC-T671 48X36X26T, 170MM (41-47MM) 175 (50-56MM) |
SHIMANO DEORE CS-HG500, 11-34T |
KMC X-10 |
FEIMIN FP-980, ALLOY |
SHIMANO BR-M365 |
ARAYA SW-719 RIMS WITH SHIMANO DYNAMO HUB |
SCHWALBE SPICER, 700X38C |
ENTITY SADDLE, STEEL RAIL |
ENTITY XPERT, ALLOY, 27.2X350MM |
700C |
BLACK |
13.8 KG (size 50) |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
Size | Seat Tube Length | Seat Tube Angle | Effective Seat Tube Angle | Head Tube Length | Head Tube Angle | Effective Top Tube | BB Height | BB Offset | Chainstay Length | Wheelbase | Frame Reach | Frame Stack | Standover Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 430 | 73.5 | 73.5 | 130 | 72.5 | 552.6 | 296.5 | 60 (DROP) | 455 | 1032.7 | 383 | 572.5 | 724.5 |
46 | 460 | 73.5 | 73.5 | 160 | 72.5 | 576.1 | 296.5 | 60 (DROP) | 455 | 1056.7 | 398 | 601.2 | 761.3 |
50 | 500 | 74 | 74 | 185 | 73 | 602.8 | 296.5 | 60 (DROP) | 455 | 1084.3 | 423 | 626.9 | 789.6 |
53 | 530 | 74 | 74 | 205 | 73 | 620 | 296.5 | 60 (DROP) | 455 | 1101.9 | 434.7 | 646.1 | 818 |
56 | 560 | 74 | 74 | 220 | 73 | 635 | 296.5 | 60 (DROP | 455 | 1117.2 | 445.6 | 660.4 | 844.3 |
Height/cm | 150-160 | 160-170 | 170-180 | 180-190 | 190-205 | |
---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | |
Seat Tube Length/in | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
We reserve the right to make changes to the product information contained on this site at any time without notice, including but not limited to equipment, specifications, models, colors and materials.