The Helios LT9X model offers a confident and lightweight bike for a wide variety of road riding. A road performance bike built with a UCI approved ACX frame and completed with wireless electronic shifting; this bike is astonishingly responsive, smooth, fun and fast. The Helios LT9X is the perfect choice for any road riding enthusiast searching an all-rounder bike with great compliance and an easy to control system.
HELIOS LT9X ETAP
Road performance bike built with a UCI approved ACX frame that is astonishingly responsive, smooth, and fast
ACX PERFORMANCE ROAD, 130MM O.L.D., INTERNAL ROUTE, Di2 READY |
ACX PERFORMANCE ROAD, CARBON TAPER STEERER |
- |
FSA NO.42/CF/ACB, TAPER ID:42/52MM |
ENTITY ELITE, ALLOY WITH CARBON WRAP, 100MM (46-50) |
ENTITY ELITE, CARBON, 400MM(46-50), 420MM(53-56), 440MM(58-60) |
SRAM RED eTAP |
SRAN RED eTAP |
SRAM PRESSFIT GXP |
SRAM RED 52X36T, 170MM(46-50), 172.5MM(53-56), 175MM (58-60) |
SRAM CS-XG-1190, 11-SPEED 11-28T |
SRAM RED |
- |
SRAM RED |
MAVIC KYSRIUM PRO CARBON SL CLICHER |
MAVIC FRONT:YKSION PRO SSC GRIPLINK & REAR:YKSION PRO SSC POWERLINK, 700X25C, CLINCHER |
FIZIK ARIONE R3, CARBON BRAIDED RAIL |
ENTITY ELITE, CARBON, 27.2X350MM |
700C |
BLACK |
6.19 Kg (Size 56) |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
Size | Seat Tube Length | Seat Tube Angle | Effective Seat Tube Angle | Head Tube Length | Head Tube Angle | Effective Top Tube | BB Height | BB Offset | Chainstay Length | Wheelbase | Frame Reach | Frame Stack | Standover Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 465 | 74.2 | 74.2 | 110 | 71 | 520 | 271.5 | 68 (DROP) | 405 | 974.6 | 376.5 | 507.2 | 710.6 |
S | 500 | 73.8 | 73.8 | 125 | 72 | 535 | 271.5 | 68 (DROP) | 410 | 982.7 | 382.5 | 524.9 | 732.8 |
M | 530 | 73.5 | 73.5 | 145 | 73 | 550 | 271.5 | 68 (DROP) | 410 | 985.8 | 387.9 | 547.3 | 760.2 |
L | 560 | 73.5 | 73.5 | 165 | 73.5 | 565 | 271.5 | 68 (DROP) | 410 | 996 | 396.7 | 568.2 | 786.7 |
XL | 580 | 73 | 73 | 176 | 73.5 | 581 | 271.5 | 68 (DROP) | 410 | 1006.7 | 404.4 | 577.7 | 802.6 |
XXL | 600 | 72.5 | 72.5 | 200 | 73.5 | 600 | 271.5 | 68 (DROP) | 410 | 1020 | 410.3 | 610.7 | 822.6 |
Height/cm | 150-160 | 160-170 | 165-175 | 170-180 | 175-185 | 180-190 |
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
HELIOS LT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
We reserve the right to make changes to the product information contained on this site at any time without notice, including but not limited to equipment, specifications, models, colors and materials.